Total 2013 Balls
0Total Lifetime Balls
0| Name: | Christopher |
|---|---|
| Nickname: | Therapist |
| Age: | 23 |
| Home: | Thornton, CO |
| Local Team: | Colorado Rockies |
| Local Stadium: | Coors Field |
Streaks
| Games With at Least 1 Ball | 0 | (0) |
| Games With at Least 5 Ball | 0 | (0) |
| Games With at Least 10 Ball | 0 | (0) |
| Games With at Least 15 Ball | 0 | (0) |
| Games With at Least 20 Ball | 0 | (0) |
| Games outside of home city with at least 1 ball | 0 | (0) |
| Games at home stadium with at least 1 ball | 0 | (0) |
Active/Record
Season Stats
| Total Balls | 0 |
| Games Attended | 0 |
| Average Per Game | 0.00 |
| Double-digit Games | 0 |
| Game Balls | 0 |
| Game Home Run Balls | 0 |
| Most Balls in One Game | 0 |
| Average Competition Factor | 0 |
| Spring Training Balls | 0 |
Lifetime Stats
| Total Balls | 0 |
| Games Attended | 0 |
| Average Per Game | 0.00 |
| Double-digit Games | 0 |
| Double-digit Games Outside Colorado | 0 |
| Game Balls | 0 |
| Game Home Run Balls | 0 |
| Game Home Run Balls at Coors Field | 0 |
| Most Balls in One Game | 0 |
| Average Competition Factor | 0 |
| Spring Training Balls | 0 |