Total 2019 Balls
108Total Lifetime Balls
151 Oct 9, 2019
at Dodger Stadium
4 Balls
![]() | Verified MGB Member |
---|---|
Name: | Andy Lopez |
Nickname: | ALo |
Age: | 42 |
Home: | LA |
Local Team: | Los Angeles Dodgers |
Local Stadium: | Dodger Stadium |
Email ALo |
Streaks
Games With at Least 1 Ball | 45 | (45) |
Games With at Least 5 Balls | 0 | (2) |
Games With at Least 10 Balls | 0 | (1) |
Games With at Least 15 Balls | 0 | (0) |
Games With at Least 20 Balls | 0 | (0) |
Games outside of home city with at least 1 ball | 4 | (4) |
Games at home stadium with at least 1 ball | 43 | (43) |
Active/Record
Season Stats
Total Balls | 108 |
Games Attended | 33 |
Average Per Game | 3.27 |
Double-digit Games | 1 |
Game Balls | 20 |
Game Home Run Balls | 0 |
Most Balls in One Game | 10 |
Average Competition Factor | 157,134 |
Spring Training Balls | 33 |
Lifetime Stats
Total Balls | 151 |
Games Attended | 53 |
Average Per Game | 2.85 |
Double-digit Games | 1 |
Double-digit Games Outside Los Angeles | 0 |
Game Balls | 23 |
Game Home Run Balls | 0 |
Game Home Run Balls at Dodger Stadium | 0 |
Most Balls in One Game | 10 |
Average Competition Factor | 133,566 |
Spring Training Balls | 33 |