Another 100 ball season! Hooray.
Ball # | Ball Type | Time | Location | Method | Player | Note | Photo |
---|---|---|---|---|---|---|---|
1074 | Game | During Game | Lower Third | Hit | Michael Brantley | ![]() | |
1073 | Practice | BP/Pre-Game | Lower Third | Thrown | Matt Chapman | ||
1072 ![]() | Practice | BP/Pre-Game | LF Bleachers | Hit | |||
1071 ![]() | Practice | BP/Pre-Game | RF Bleachers | Hit | Matt Olson | ||
1070 | Practice | BP/Pre-Game | LF Bleachers | Hit | Matt Chapman | ||
1069 | Practice | BP/Pre-Game | LF Bleachers | Hit | |||
1068 ![]() | Practice | BP/Pre-Game | RF Bleachers | Hit | Michael Brantley | ||
1067 | Practice | BP/Pre-Game | RF Bleachers | Hit | |||
1066 | Practice | BP/Pre-Game | RF Bleachers | Hit |
Number of Balls: 9
= Practice Ball
= Game Ball