2012 3 2013 2 2014 1 2015 1 2016 1 2017 8 2018 8 2019 287 Total 210
Total 2021 Balls
0Total Lifetime Balls
0Name: | Dalton Brown |
---|---|
Nickname: | DaltonBrown |
Age: | 18 |
Home: | Hutto Texas |
Local Team: | Other: Historical |
Local Stadium: | Other |
Email DaltonBrown |
Streaks
Games With at Least 1 Ball | 0 | (0) |
Games With at Least 5 Balls | 0 | (0) |
Games With at Least 10 Balls | 0 | (0) |
Games With at Least 15 Balls | 0 | (0) |
Games With at Least 20 Balls | 0 | (0) |
Games outside of home city with at least 1 ball | 0 | (0) |
Games at home stadium with at least 1 ball | 0 | (0) |
Active/Record
Season Stats
Total Balls | 0 |
Games Attended | 0 |
Average Per Game | 0.00 |
Double-digit Games | 0 |
Game Balls | 0 |
Game Home Run Balls | 0 |
Most Balls in One Game | 0 |
Average Competition Factor | 0 |
Spring Training Balls | 0 |
Lifetime Stats
Total Balls | 0 |
Games Attended | 0 |
Average Per Game | 0.00 |
Double-digit Games | 0 |
Double-digit Games Outside Other: | 0 |
Game Balls | 0 |
Game Home Run Balls | 0 |
Game Home Run Balls at Other | 0 |
Most Balls in One Game | 0 |
Average Competition Factor | 0 |
Spring Training Balls | 0 |