Snagged Suarez 100th Career Homerun Trying to be the 1st WV Ballhawk to snag 1000 baseballs Lifetime
Total 2021 Balls
4Total Lifetime Balls
581 Apr 14, 2021
at PNC Park
3 Balls
![]() | Verified MGB Member |
---|---|
Name: | Brandon Gast |
Nickname: | Gaston |
Age: | 27 |
Home: | Wheeling, WV |
Local Team: | Pittsburgh Pirates |
Local Stadium: | PNC Park |
Email Gaston34 |
Streaks
Games With at Least 1 Ball | 103 | (103) |
Games With at Least 5 Balls | 0 | (8) |
Games With at Least 10 Balls | 0 | (2) |
Games With at Least 15 Balls | 0 | (1) |
Games With at Least 20 Balls | 0 | (0) |
Games outside of home city with at least 1 ball | 11 | (11) |
Games at home stadium with at least 1 ball | 92 | (92) |
Active/Record
Season Stats
Total Balls | 4 |
Games Attended | 2 |
Average Per Game | 2.00 |
Double-digit Games | 0 |
Game Balls | 2 |
Game Home Run Balls | 0 |
Most Balls in One Game | 3 |
Average Competition Factor | 9,876 |
Spring Training Balls | 0 |
Lifetime Stats
Total Balls | 581 |
Games Attended | 103 |
Average Per Game | 5.64 |
Double-digit Games | 13 |
Double-digit Games Outside Pittsburgh | 4 |
Game Balls | 7 |
Game Home Run Balls | 1 |
Game Home Run Balls at PNC Park | 0 |
Most Balls in One Game | 18 |
Average Competition Factor | 96,511 |
Spring Training Balls | 0 |