Total 2021 Balls
0Total Lifetime Balls
75 Sep 24, 2019
at AT&T Park
10 Balls
Name: | Jason Wakimoto |
---|---|
Nickname: | |
Age: | 19 |
Home: | Los Altos, CA |
Local Team: | San Francisco Giants |
Local Stadium: | AT&T Park |
Email Jasonw8 |
Streaks
Games With at Least 1 Ball | 24 | (24) |
Games With at Least 5 Balls | 1 | (3) |
Games With at Least 10 Balls | 1 | (1) |
Games With at Least 15 Balls | 0 | (0) |
Games With at Least 20 Balls | 0 | (0) |
Games outside of home city with at least 1 ball | 10 | (10) |
Games at home stadium with at least 1 ball | 14 | (14) |
Active/Record
Season Stats
Total Balls | 0 |
Games Attended | 0 |
Average Per Game | 0.00 |
Double-digit Games | 0 |
Game Balls | 0 |
Game Home Run Balls | 0 |
Most Balls in One Game | 0 |
Average Competition Factor | 0 |
Spring Training Balls | 0 |
Lifetime Stats
Total Balls | 75 |
Games Attended | 24 |
Average Per Game | 3.12 |
Double-digit Games | 1 |
Double-digit Games Outside San Francisco | 0 |
Game Balls | 7 |
Game Home Run Balls | 0 |
Game Home Run Balls at AT&T Park | 0 |
Most Balls in One Game | 10 |
Average Competition Factor | 105,732 |
Spring Training Balls | 0 |