# 700 at Dodger Stadium Aug 30, 2018.
Total 2021 Balls
0Total Lifetime Balls
780 Mar 1, 2021
at Spring Training
13 Balls
![]() | Verified MGB Member |
---|---|
Name: | Lou Beechen |
Nickname: | Lou |
Age: | 68 |
Home: | Riverside CA |
Local Team: | Los Angeles Angels |
Local Stadium: | Angel Stadium of Anaheim |
Email LouBase |
Streaks
Games With at Least 1 Ball | 8 | (95) |
Games With at Least 5 Balls | 0 | (2) |
Games With at Least 10 Balls | 0 | (0) |
Games With at Least 15 Balls | 0 | (0) |
Games With at Least 20 Balls | 0 | (0) |
Games outside of home city with at least 1 ball | 7 | (27) |
Games at home stadium with at least 1 ball | 2 | (159) |
Active/Record
Season Stats
Total Balls | 0 |
Games Attended | 0 |
Average Per Game | 0.00 |
Double-digit Games | 0 |
Game Balls | 0 |
Game Home Run Balls | 0 |
Most Balls in One Game | 0 |
Average Competition Factor | 0 |
Spring Training Balls | 28 |
Lifetime Stats
Total Balls | 780 |
Games Attended | 326 |
Average Per Game | 2.39 |
Double-digit Games | 0 |
Double-digit Games Outside Los Angeles | 0 |
Game Balls | 5 |
Game Home Run Balls | 1 |
Game Home Run Balls at Angel Stadium of Anaheim | 0 |
Most Balls in One Game | 8 |
Average Competition Factor | 83,753 |
Spring Training Balls | 271 |