Ball # | Ball Type | Time | Location | Method | Player | Note | Photo |
---|---|---|---|---|---|---|---|
108 | Practice | After Game | Lower Third | Thrown | Lance Barksdale (Umpire) | ||
107 | Practice | BP/Pre-Game | Lower Third | Thrown | Ian Gibaut | ||
106 | Practice | BP/Pre-Game | LF Bleachers | Hit | Alex Bregman | ||
105 | Practice | BP/Pre-Game | RF Bleachers | Hit | Michael Brantley | ||
104 ![]() | Practice | BP/Pre-Game | RF Bleachers | Hit | Abraham Toro | ||
103 | Practice | BP/Pre-Game | Lower Third | Thrown | Ranger Unidentified | ||
102 | Practice | BP/Pre-Game | Lower Third | Thrown | Unidentified Ranger |
Number of Balls: 7
= Practice Ball
= Game Ball