Ball # | Ball Type | Time | Location | Method | Player | Note | Photo |
---|---|---|---|---|---|---|---|
303 | Practice | After Game | Lower Home | Thrown | Tim Tschida (Umpire) | ||
302 | Practice | BP/Pre-Game | LF Bleachers | Thrown | Heberto Andrade (Coach) | ||
301 | Practice | During Game | RF Bleachers | Thrown | Brandon Moss | ||
300 | Practice | BP/Pre-Game | LF Bleachers | Hit | |||
299 | Practice | BP/Pre-Game | LF Bleachers | Hit | |||
298 | Practice | BP/Pre-Game | LF Bleachers | Hit | |||
297 | Practice | BP/Pre-Game | LF Bleachers | Hit | |||
296 | Practice | BP/Pre-Game | LF Bleachers | Hit | Johnny Gomes | ||
295 | Practice | BP/Pre-Game | LF Bleachers | Hit | |||
294 | Practice | BP/Pre-Game | LF Bleachers | Hit | Brian Bixler | ||
293 | Practice | BP/Pre-Game | LF Bleachers | Hit | Brian Bixler | ||
292 | Practice | BP/Pre-Game | LF Bleachers | Hit | |||
291 | Practice | BP/Pre-Game | LF Bleachers | Found | |||
290 | Practice | BP/Pre-Game | Outside Park (Fair) | Found |
Number of Balls: 14
= Practice Ball
= Game Ball