Total 2019 Balls
0Total Lifetime Balls
2 May 12, 2010
at Wrigley Field
1 Ball
Name: | Russel Choules |
---|---|
Nickname: | |
Age: | 26 |
Home: | West Lafayette, IN |
Local Team: | Chicago Cubs |
Local Stadium: | Wrigley Field |
Email Russel |
Streaks
Games With at Least 1 Ball | 2 | (2) |
Games With at Least 5 Balls | 0 | (0) |
Games With at Least 10 Balls | 0 | (0) |
Games With at Least 15 Balls | 0 | (0) |
Games With at Least 20 Balls | 0 | (0) |
Games outside of home city with at least 1 ball | 0 | (0) |
Games at home stadium with at least 1 ball | 2 | (2) |
Active/Record
Season Stats
Total Balls | 0 |
Games Attended | 0 |
Average Per Game | 0.00 |
Double-digit Games | 0 |
Game Balls | 0 |
Game Home Run Balls | 0 |
Most Balls in One Game | 0 |
Average Competition Factor | 0 |
Spring Training Balls | 0 |
Lifetime Stats
Total Balls | 2 |
Games Attended | 2 |
Average Per Game | 1.00 |
Double-digit Games | 0 |
Double-digit Games Outside Chicago | 0 |
Game Balls | 0 |
Game Home Run Balls | 0 |
Game Home Run Balls at Wrigley Field | 0 |
Most Balls in One Game | 1 |
Average Competition Factor | 39,338 |
Spring Training Balls | 0 |