A gal who likes baseball.
Total 2021 Balls
0Total Lifetime Balls
411 Sep 11, 2019
at Angel Stadium of Anaheim
1 Ball
![]() | Verified MGB Member |
---|---|
Name: | Chris Cruz |
Nickname: | C. C. |
Age: | 42 |
Home: | CA |
Local Team: | Los Angeles Angels |
Local Stadium: | Angel Stadium of Anaheim |
Email ace318106 |
Streaks
Games With at Least 1 Ball | 33 | (103) |
Games With at Least 5 Balls | 0 | (3) |
Games With at Least 10 Balls | 0 | (0) |
Games With at Least 15 Balls | 0 | (0) |
Games With at Least 20 Balls | 0 | (0) |
Games outside of home city with at least 1 ball | 0 | (7) |
Games at home stadium with at least 1 ball | 39 | (97) |
Active/Record
Season Stats
Total Balls | 0 |
Games Attended | 0 |
Average Per Game | 0.00 |
Double-digit Games | 0 |
Game Balls | 0 |
Game Home Run Balls | 0 |
Most Balls in One Game | 0 |
Average Competition Factor | 0 |
Spring Training Balls | 0 |
Lifetime Stats
Total Balls | 411 |
Games Attended | 201 |
Average Per Game | 2.04 |
Double-digit Games | 0 |
Double-digit Games Outside Los Angeles | 0 |
Game Balls | 1 |
Game Home Run Balls | 1 |
Game Home Run Balls at Angel Stadium of Anaheim | 1 |
Most Balls in One Game | 7 |
Average Competition Factor | 66,530 |
Spring Training Balls | 0 |