Member | Ball Type | Time | Location | Method | Player | Note | Photo |
---|---|---|---|---|---|---|---|
tony433433 | Game | After Game | Lower Home | Thrown | |||
tony433433 | Practice | After Game | Lower Home | Thrown | Joe Mauer | ||
tony433433 | Game | During Game | Lower Home | Thrown | Derek Shelton (Coach) | ||
tony433433 | Game | During Game | Lower Home | Thrown | |||
tony433433 | Practice | BP/Pre-Game | Lower Third | Thrown | Matt Chapman | ||
tony433433 | Practice | BP/Pre-Game | Lower Third | Thrown | Matt Williams | ||
tony433433 | Practice | BP/Pre-Game | RF Bleachers | Thrown | Robbie Grossman | ||
tfballhawk | Practice | BP/Pre-Game | LF Bleachers | Thrown | Chad Pinder | ![]() | |
tk71twins | Practice | After Game | Lower First | Thrown | Batboy Hootie | ||
alexdehmer | Practice | BP/Pre-Game | Outside Park (Fair) | Hit |
Number of Balls: 10
= Practice Ball
= Game Ball