Total 2019 Balls
349Total Lifetime Balls
2,102 Oct 27, 2019
at Nationals Park
6 Balls
![]() | Verified MGB Member |
---|---|
Name: | Doug Hakey |
Nickname: | Buckshot |
Age: | 60 |
Home: | Amherst, VA |
Local Team: | Boston Red Sox |
Local Stadium: | Fenway Park |
Email doughakey |
Streaks
Games With at Least 1 Ball | 445 | (445) |
Games With at Least 5 Balls | 2 | (8) |
Games With at Least 10 Balls | 0 | (3) |
Games With at Least 15 Balls | 0 | (1) |
Games With at Least 20 Balls | 0 | (1) |
Games outside of home city with at least 1 ball | 425 | (425) |
Games at home stadium with at least 1 ball | 21 | (165) |
Active/Record
Season Stats
Total Balls | 349 |
Games Attended | 69 |
Average Per Game | 5.06 |
Double-digit Games | 9 |
Game Balls | 2 |
Game Home Run Balls | 2 |
Most Balls in One Game | 20 |
Average Competition Factor | 123,183 |
Spring Training Balls | 3 |
Lifetime Stats
Total Balls | 2,102 |
Games Attended | 445 |
Average Per Game | 4.72 |
Double-digit Games | 44 |
Double-digit Games Outside Boston | 43 |
Game Balls | 195 |
Game Home Run Balls | 10 |
Game Home Run Balls at Fenway Park | 0 |
Most Balls in One Game | 21 |
Average Competition Factor | 127,313 |
Spring Training Balls | 5 |