STEPHEN PISCOTTY FOUL BALL!!
Total 2019 Balls
8Total Lifetime Balls
143 May 16, 2019
at Kauffman Stadium
4 Balls
![]() | Verified MGB Member |
---|---|
Name: | Jacob Webb |
Nickname: | Webber |
Age: | 21 |
Home: | Bethalto, IL |
Local Team: | St. Louis Cardinals |
Local Stadium: | Busch Stadium |
Email jacobwebb4 |
Streaks
Games With at Least 1 Ball | 20 | (20) |
Games With at Least 5 Balls | 0 | (2) |
Games With at Least 10 Balls | 0 | (0) |
Games With at Least 15 Balls | 0 | (0) |
Games With at Least 20 Balls | 0 | (0) |
Games outside of home city with at least 1 ball | 21 | (21) |
Games at home stadium with at least 1 ball | 12 | (23) |
Active/Record
Season Stats
Total Balls | 8 |
Games Attended | 2 |
Average Per Game | 4.00 |
Double-digit Games | 0 |
Game Balls | 0 |
Game Home Run Balls | 0 |
Most Balls in One Game | 4 |
Average Competition Factor | 67,964 |
Spring Training Balls | 0 |
Lifetime Stats
Total Balls | 143 |
Games Attended | 65 |
Average Per Game | 2.20 |
Double-digit Games | 0 |
Double-digit Games Outside St. Louis | 0 |
Game Balls | 6 |
Game Home Run Balls | 0 |
Game Home Run Balls at Busch Stadium | 0 |
Most Balls in One Game | 6 |
Average Competition Factor | 85,751 |
Spring Training Balls | 0 |