Total 2021 Balls
0Total Lifetime Balls
33 Sep 17, 2019
at Oakland Coliseum
1 Ball
![]() | Verified MGB Member |
---|---|
Name: | Alan Schuster |
Nickname: | Schuster |
Age: | 41 |
Home: | Yorktown, VA |
Local Team: | Baltimore Orioles |
Local Stadium: | Oriole Park at Camden Yards |
Email oriolesfan |
Streaks
Games With at Least 1 Ball | 1 | (3) |
Games With at Least 5 Balls | 0 | (1) |
Games With at Least 10 Balls | 0 | (0) |
Games With at Least 15 Balls | 0 | (0) |
Games With at Least 20 Balls | 0 | (0) |
Games outside of home city with at least 1 ball | 1 | (2) |
Games at home stadium with at least 1 ball | 2 | (3) |
Active/Record
Season Stats
Total Balls | 0 |
Games Attended | 0 |
Average Per Game | 0.00 |
Double-digit Games | 0 |
Game Balls | 0 |
Game Home Run Balls | 0 |
Most Balls in One Game | 0 |
Average Competition Factor | 0 |
Spring Training Balls | 0 |
Lifetime Stats
Total Balls | 33 |
Games Attended | 48 |
Average Per Game | 0.69 |
Double-digit Games | 0 |
Double-digit Games Outside Baltimore | 0 |
Game Balls | 3 |
Game Home Run Balls | 2 |
Game Home Run Balls at Oriole Park at Camden Yards | 0 |
Most Balls in One Game | 5 |
Average Competition Factor | 14,487 |
Spring Training Balls | 0 |