Follow me on Instagram: @rdonor3 https://www.youtube.com/watch?v=fo_ItKiN_yc&feature=youtu.be
Ball # | Ball Type | Time | Location | Method | Player | Note | Photo |
---|---|---|---|---|---|---|---|
657 | Practice | BP/Pre-Game | Lower First | Thrown | |||
656 | Practice | BP/Pre-Game | CF Bleachers | Hit | |||
655 | Practice | BP/Pre-Game | CF Bleachers | Hit | |||
654 | Practice | BP/Pre-Game | CF Bleachers | Hit | |||
653 | Practice | BP/Pre-Game | RF Bleachers | Thrown | |||
652 | Practice | BP/Pre-Game | Lower First | Thrown | |||
651 | Practice | BP/Pre-Game | Lower First | Thrown | |||
650 | Practice | BP/Pre-Game | Lower First | Found | |||
649 | Practice | BP/Pre-Game | Lower Third | Found | |||
648 | Practice | BP/Pre-Game | Lower Third | Found | |||
647 | Practice | BP/Pre-Game | LF Bleachers | Thrown | Shawon Dunston | ||
646 | Practice | BP/Pre-Game | LF Bleachers | Found | |||
645 | Practice | BP/Pre-Game | Lower Third | Found | |||
644 | Practice | BP/Pre-Game | Lower Third | Found | |||
643 | Practice | BP/Pre-Game | Lower Third | Found | |||
642 | Practice | BP/Pre-Game | Lower Third | Found | |||
641 | Practice | BP/Pre-Game | Lower Third | Found | |||
640 | Practice | BP/Pre-Game | Lower Third | Thrown |
Number of Balls: 18
= Practice Ball
= Game Ball