Ball # | Ball Type | Time | Location | Method | Player | Note | Photo |
---|---|---|---|---|---|---|---|
2129 | Game | During Game | Lower Third | Thrown | Eugenio Suarez | ![]() | |
2128 | Practice | BP/Pre-Game | Upper Third | Thrown | Ketel Marte | ![]() | |
2127 | Practice | BP/Pre-Game | LF Bleachers | Thrown | Humberto Quintero | ![]() | |
2126 | Practice | BP/Pre-Game | CF Bleachers | Thrown | Yoshihisa Hirano | ![]() | |
2125 | Practice | BP/Pre-Game | LF Bleachers | Thrown | ![]() | ||
2124 | Practice | BP/Pre-Game | LF Bleachers | Found | ![]() | ||
2123 ![]() | Practice | BP/Pre-Game | RF Bleachers | Hit | ![]() | ||
2122 | Practice | BP/Pre-Game | CF Bleachers | Hit | Eugenio Suarez | ||
2121 | Practice | BP/Pre-Game | RF Bleachers | Hit | Mason Williams | ![]() | |
2120 ![]() | Practice | BP/Pre-Game | RF Bleachers | Hit | Preston Tucker | ![]() | |
2119 | Practice | BP/Pre-Game | RF Bleachers | Found | ![]() |
Number of Balls: 11
= Practice Ball
= Game Ball