Total 2019 Balls
0Total Lifetime Balls
3 May 7, 2009
at Fenway Park
3 Balls
Name: | Greg |
---|---|
Nickname: | Greg |
Age: | 2018 |
Home: | Boston, MA |
Local Team: | Boston Red Sox |
Local Stadium: | Fenway Park |
Email thevendahhh |
Streaks
Games With at Least 1 Ball | 1 | (1) |
Games With at Least 5 Balls | 0 | (0) |
Games With at Least 10 Balls | 0 | (0) |
Games With at Least 15 Balls | 0 | (0) |
Games With at Least 20 Balls | 0 | (0) |
Games outside of home city with at least 1 ball | 0 | (0) |
Games at home stadium with at least 1 ball | 1 | (1) |
Active/Record
Season Stats
Total Balls | 0 |
Games Attended | 0 |
Average Per Game | 0.00 |
Double-digit Games | 0 |
Game Balls | 0 |
Game Home Run Balls | 0 |
Most Balls in One Game | 0 |
Average Competition Factor | 0 |
Spring Training Balls | 0 |
Lifetime Stats
Total Balls | 3 |
Games Attended | 1 |
Average Per Game | 3.00 |
Double-digit Games | 0 |
Double-digit Games Outside Boston | 0 |
Game Balls | 0 |
Game Home Run Balls | 0 |
Game Home Run Balls at Fenway Park | 0 |
Most Balls in One Game | 3 |
Average Competition Factor | 112,623 |
Spring Training Balls | 0 |