Peace out! Focus on having fun at the ballpark.
Total 2021 Balls
0Total Lifetime Balls
945 Oct 7, 2019
at Target Field
4 Balls
![]() | Verified MGB Member |
---|---|
Name: | Tony V |
Nickname: | Tony |
Age: | 37 |
Home: | Where the Heart Is, ON THE BUS |
Local Team: | Minnesota Twins |
Local Stadium: | Target Field |
Streaks
Games With at Least 1 Ball | 168 | (168) |
Games With at Least 5 Balls | 0 | (16) |
Games With at Least 10 Balls | 0 | (4) |
Games With at Least 15 Balls | 0 | (1) |
Games With at Least 20 Balls | 0 | (0) |
Games outside of home city with at least 1 ball | 44 | (44) |
Games at home stadium with at least 1 ball | 126 | (126) |
Active/Record
Season Stats
Total Balls | 0 |
Games Attended | 0 |
Average Per Game | 0.00 |
Double-digit Games | 0 |
Game Balls | 0 |
Game Home Run Balls | 0 |
Most Balls in One Game | 0 |
Average Competition Factor | 0 |
Spring Training Balls | 0 |
Lifetime Stats
Total Balls | 945 |
Games Attended | 168 |
Average Per Game | 5.62 |
Double-digit Games | 14 |
Double-digit Games Outside Minnesota | 2 |
Game Balls | 309 |
Game Home Run Balls | 3 |
Game Home Run Balls at Target Field | 3 |
Most Balls in One Game | 15 |
Average Competition Factor | 154,948 |
Spring Training Balls | 121 |