| Ball # | Ball Type | Time | Location | Method | Player | Photo |
|---|---|---|---|---|---|---|
| 4285 | Game | During Game | RF Bleachers | Hit | Luke Scott | |
| 4284 | Practice | BP/Pre-Game | Lower Third | Thrown | Evan Longoria | |
| 4283 | Practice | BP/Pre-Game | Lower Third | Thrown | Bobby Ramos (Coach) | |
| 4282 | Practice | BP/Pre-Game | LF Bleachers | Hit | ||
| 4281 | Practice | BP/Pre-Game | LF Bleachers | Hit | Tom Foley (Coach) | |
| 4280 | Practice | BP/Pre-Game | LF Bleachers | Hit | ||
| 4279 | Practice | BP/Pre-Game | LF Bleachers | Hit | Tom Foley (Coach) | |
| 4278 | Practice | BP/Pre-Game | LF Bleachers | Hit | ||
| 4277 | Practice | BP/Pre-Game | LF Bleachers | Thrown | Tom Foley (Coach) | |
| 4276 | Practice | BP/Pre-Game | LF Bleachers | Hit | ||
| 4275 | Practice | BP/Pre-Game | LF Bleachers | Thrown | Grant Balfour | |
| 4274 | Practice | BP/Pre-Game | LF Bleachers | Hit | Pat Burrell | |
| 4273 | Practice | BP/Pre-Game | LF Bleachers | Hit | ||
| 4272 | Practice | BP/Pre-Game | LF Bleachers | Hit | B.J. Upton | |
| 4271 | Practice | BP/Pre-Game | LF Bleachers | Thrown | ||
| 4270 | Practice | BP/Pre-Game | LF Bleachers | Hit | ||
| 4269 | Practice | BP/Pre-Game | LF Bleachers | Hit | ||
| 4268 | Practice | BP/Pre-Game | LF Bleachers | Hit | ||
| 4267 | Practice | BP/Pre-Game | LF Bleachers | Hit | ||
| 4266 | Practice | BP/Pre-Game | LF Bleachers | Hit | ||
| 4265 | Practice | BP/Pre-Game | LF Bleachers | Hit | ||
| 4264 | Practice | BP/Pre-Game | LF Bleachers | Found | ||
| 4263 | Practice | BP/Pre-Game | LF Bleachers | Found | ||
| 4262 | Practice | BP/Pre-Game | LF Bleachers | Found | ||
| 4261 | Practice | BP/Pre-Game | LF Bleachers | Found |
Number of Balls: 25

= Practice Ball
= Game Ball