Just finished up ballhawking the Arizona Fall League! 35 balls in 20 games, not terrible! There were 5 games that I did not get a ball at...
Saturday, July 27, 2013
Ball # | Ball Type | Time | Location | Method | Player | Note | Photo |
---|---|---|---|---|---|---|---|
62 | Game | During Game | Lower First | Thrown | Bruce Maxwell | ![]() | |
61 | Game | During Game | Outside Park (Foul) | Hit | Bobby Crocker | ||
60 | Practice | BP/Pre-Game | Lower First | Thrown | Chris Lofton | ![]() | |
59 | Practice | BP/Pre-Game | RF Berm | Found | |||
58 ![]() | Practice | BP/Pre-Game | RF Berm | Hit | Brock Bond | ![]() | |
57 | Practice | BP/Pre-Game | RF Berm | Thrown | Edward Concepcion | ||
56 | Practice | BP/Pre-Game | RF Berm | Hit | |||
55 | Practice | BP/Pre-Game | Outside Park (Fair) | Hit | Ricky Oropesa | ![]() | |
54 | Practice | BP/Pre-Game | Outside Park (Fair) | Hit | Bobby Crocker | ![]() | |
53 | Practice | BP/Pre-Game | Outside Park (Fair) | Hit | Bobby Crocker | ![]() | |
52 | Practice | BP/Pre-Game | Outside Park (Fair) | Hit | Addison Russell | ![]() |
Number of Balls: 11
= Practice Ball
= Game Ball
Autograph | |
---|---|
Bruce Maxwell |