Info | Photo | ||||||||||||||||||||||||
|
![]() |
Category | Lifetime | 2025 | 2024 | 2023 | 2022 |
Total Balls | 3,474 | 0 | 8 | 277 | 318 | |
Games Attended | 510 | 0 | 4 | 45 | 55 | |
Average Per Game | 6.81 | 0 | 2 | 6.16 | 5.78 | |
Double-digit Games | 19 | 0 | 0 | 9 | 9 | |
Game Balls | 832 | 0 | 4 | 64 | 96 | |
Game Home Run Balls | 96 | 0 | 0 | 6 | 15 | |
Most Balls in One Game | 33 | 0 | 3 | 20 | 25 | |
Average Competition Factor | 31,254 | 0 | 0 | 8,770 | 944 | |
Spring Training Balls | 0 | 0 | 0 | 0 | 0 | |
Double-digit Games Outside Clarksville |
71 | |||||
Game Home Run Balls at Louisville Slugger Field |
20 |
Category | Current / Active | All-time |
Games With at Least 1 Ball | 4 | 4 | |
Games With at Least 5 Balls | 0 | 0 | |
Games With at Least 10 Balls | 0 | 0 | |
Games With at Least 15 Balls | 0 | 0 | |
Games With at Least 20 Balls | 0 | 0 | |
Games outside of home city with at least 1 ball |
124 | 124 | |
Games at home stadium with at least 1 ball |
400 | 400 |
Powered by TrueRank
Instagram coming soon
Visit us on Facebook
Visit us on Twitter
All content © 2025 TrueRank Inc.
Become a Ballhawk verifier
Submit a photo
Apply to become an Article contributor
Login / Register
Help
Frequently asked questions
Privacy Policy
Terms of Use
Contact