Info | Photo | ||||||||||||||||||||||||
|
|
Category | Lifetime | 2024 | 2023 | 2022 | 2021 |
Total Balls | 124 | 0 | 0 | 0 | 0 | |
Games Attended | 17 | 0 | 0 | 0 | 0 | |
Average Per Game | 7.29 | 0 | 0 | 0 | 0 | |
Double-digit Games | 3 | 0 | 0 | 0 | 0 | |
Game Balls | 3 | 0 | 0 | 0 | 0 | |
Game Home Run Balls | 1 | 0 | 0 | 0 | 0 | |
Most Balls in One Game | 41 | 0 | 0 | 0 | 0 | |
Average Competition Factor | 17,022 | 0 | 0 | 0 | 0 | |
Spring Training Balls | 0 | 0 | 0 | 0 | 0 | |
Double-digit Games Outside home town |
0 | |||||
Game Home Run Balls at Stade Municipal |
1 |
Category | Current / Active | All-time |
Games With at Least 1 Ball | 17 | 17 | |
Games With at Least 5 Balls | 0 | 4 | |
Games With at Least 10 Balls | 0 | 2 | |
Games With at Least 15 Balls | 0 | 1 | |
Games With at Least 20 Balls | 0 | 1 | |
Games outside of home city with at least 1 ball |
1 | 1 | |
Games at home stadium with at least 1 ball |
16 | 16 |
Powered by TrueRank
Instagram coming soon
Visit us on Facebook
Visit us on Twitter
All content © 2024 TrueRank Inc.
Become a Ballhawk verifier
Submit a photo
Apply to become an Article contributor
Login / Register
Help
Frequently asked questions
Privacy Policy
Terms of Use
Contact