Category | Lifetime | 2024 | 2023 | 2022 | 2021 |
Total Balls | 0 | 0 | 0 | 0 | 0 | |
Games Attended | 0 | 0 | 0 | 0 | 0 | |
Average Per Game | 0 | 0 | 0 | 0 | 0 | |
Double-digit Games | 0 | 0 | 0 | 0 | 0 | |
Game Balls | 0 | 0 | 0 | 0 | 0 | |
Game Home Run Balls | 0 | 0 | 0 | 0 | 0 | |
Most Balls in One Game | 0 | 0 | 0 | 0 | 0 | |
Average Competition Factor | 0 | 0 | 0 | 0 | 0 | |
Spring Training Balls | 0 | 0 | 0 | 0 | 0 | |
Double-digit Games Outside Pittsburgh |
0 | |||||
Game Home Run Balls at Jerry Uht Park |
0 |
Category | Current / Active | All-time |
Games With at Least 1 Ball | 0 | 0 | |
Games With at Least 5 Balls | 0 | 0 | |
Games With at Least 10 Balls | 0 | 0 | |
Games With at Least 15 Balls | 0 | 0 | |
Games With at Least 20 Balls | 0 | 0 | |
Games outside of home city with at least 1 ball |
0 | 0 | |
Games at home stadium with at least 1 ball |
0 | 0 |
Powered by TrueRank
Instagram coming soon
Visit us on Facebook
Visit us on Twitter
All content © 2024 TrueRank Inc.
Become a Ballhawk verifier
Submit a photo
Apply to become an Article contributor
Login / Register
Help
Frequently asked questions
Privacy Policy
Terms of Use
Contact