Info | Photo | ||||||||||||||||||||||||
|
|
Category | Lifetime | 2024 | 2023 | 2022 | 2021 |
Total Balls | 284 | 0 | 0 | 0 | 0 | |
Games Attended | 58 | 0 | 0 | 0 | 0 | |
Average Per Game | 4.9 | 0 | 0 | 0 | 0 | |
Double-digit Games | 4 | 0 | 0 | 0 | 0 | |
Game Balls | 97 | 0 | 0 | 0 | 0 | |
Game Home Run Balls | 2 | 0 | 0 | 0 | 0 | |
Most Balls in One Game | 12 | 0 | 0 | 0 | 0 | |
Average Competition Factor | 17,541 | 0 | 0 | 0 | 0 | |
Spring Training Balls | 0 | 0 | 0 | 0 | 0 | |
Double-digit Games Outside Blythewood |
1 | |||||
Game Home Run Balls at Spirit Communications Park |
2 |
Category | Current / Active | All-time |
Games With at Least 1 Ball | 58 | 58 | |
Games With at Least 5 Balls | 1 | 4 | |
Games With at Least 10 Balls | 0 | 1 | |
Games With at Least 15 Balls | 0 | 0 | |
Games With at Least 20 Balls | 0 | 0 | |
Games outside of home city with at least 1 ball |
4 | 4 | |
Games at home stadium with at least 1 ball |
55 | 55 |
Powered by TrueRank
Instagram coming soon
Visit us on Facebook
Visit us on Twitter
All content © 2024 TrueRank Inc.
Become a Ballhawk verifier
Submit a photo
Apply to become an Article contributor
Login / Register
Help
Frequently asked questions
Privacy Policy
Terms of Use
Contact