Info | Photo | ||||||||||||||||||||||||
|
![]() |
Category | Lifetime | 2025 | 2024 | 2023 | 2022 |
Total Balls | 2,595 | 0 | 943 | 648 | 400 | |
Games Attended | 204 | 0 | 73 | 38 | 26 | |
Average Per Game | 12.72 | 0 | 12.92 | 17.05 | 15.38 | |
Double-digit Games | 106 | 0 | 49 | 36 | 20 | |
Game Balls | 603 | 0 | 184 | 138 | 87 | |
Game Home Run Balls | 18 | 0 | 4 | 5 | 4 | |
Most Balls in One Game | 49 | 0 | 49 | 40 | 30 | |
Average Competition Factor | 37,717 | 0 | 43,312 | 55,443 | 4,296 | |
Spring Training Balls | 0 | 0 | 0 | 0 | 0 | |
Double-digit Games Outside home town |
127 | |||||
Game Home Run Balls at TD Bank Ballpark |
0 |
Category | Current / Active | All-time |
Games With at Least 1 Ball | 73 | 73 | |
Games With at Least 5 Balls | 1 | 34 | |
Games With at Least 10 Balls | 0 | 15 | |
Games With at Least 15 Balls | 0 | 3 | |
Games With at Least 20 Balls | 0 | 2 | |
Games outside of home city with at least 1 ball |
196 | 196 | |
Games at home stadium with at least 1 ball |
8 | 8 |
Powered by TrueRank
Instagram coming soon
Visit us on Facebook
Visit us on Twitter
All content © 2025 TrueRank Inc.
Become a Ballhawk verifier
Submit a photo
Apply to become an Article contributor
Login / Register
Help
Frequently asked questions
Privacy Policy
Terms of Use
Contact