Info | Photo | ||||||||||||||||||||||||
|
![]() |
Category | Lifetime | 2025 | 2024 | 2023 | 2022 |
Total Balls | 1,428 | 0 | 59 | 53 | 75 | |
Games Attended | 229 | 0 | 17 | 14 | 12 | |
Average Per Game | 6.24 | 0 | 3.47 | 3.79 | 6.25 | |
Double-digit Games | 4 | 0 | 1 | 0 | 2 | |
Game Balls | 541 | 0 | 21 | 31 | 30 | |
Game Home Run Balls | 26 | 0 | 4 | 1 | 1 | |
Most Balls in One Game | 31 | 0 | 12 | 9 | 15 | |
Average Competition Factor | 20,850 | 0 | 41 | 236 | 1,371 | |
Spring Training Balls | 0 | 0 | 0 | 0 | 0 | |
Double-digit Games Outside Las Vegas |
52 | |||||
Game Home Run Balls at Cashman Field |
6 |
Category | Current / Active | All-time |
Games With at Least 1 Ball | 17 | 17 | |
Games With at Least 5 Balls | 0 | 1 | |
Games With at Least 10 Balls | 0 | 1 | |
Games With at Least 15 Balls | 0 | 0 | |
Games With at Least 20 Balls | 0 | 0 | |
Games outside of home city with at least 1 ball |
173 | 173 | |
Games at home stadium with at least 1 ball |
41 | 41 |
Powered by TrueRank
Instagram coming soon
Visit us on Facebook
Visit us on Twitter
All content © 2025 TrueRank Inc.
Become a Ballhawk verifier
Submit a photo
Apply to become an Article contributor
Login / Register
Help
Frequently asked questions
Privacy Policy
Terms of Use
Contact