Info | Photo | ||||||||||||||||||||||||
|
|
Category | Lifetime | 2024 | 2023 | 2022 | 2021 |
Total Balls | 33 | 0 | 0 | 0 | 0 | |
Games Attended | 8 | 0 | 0 | 0 | 0 | |
Average Per Game | 4.13 | 0 | 0 | 0 | 0 | |
Double-digit Games | 1 | 0 | 0 | 0 | 0 | |
Game Balls | 7 | 0 | 0 | 0 | 0 | |
Game Home Run Balls | 1 | 0 | 0 | 0 | 0 | |
Most Balls in One Game | 11 | 0 | 0 | 0 | 0 | |
Average Competition Factor | 21,926 | 0 | 0 | 0 | 0 | |
Spring Training Balls | 0 | 0 | 0 | 0 | 0 | |
Double-digit Games Outside Troy |
1 | |||||
Game Home Run Balls at Fifth Third Field |
0 |
Category | Current / Active | All-time |
Games With at Least 1 Ball | 8 | 8 | |
Games With at Least 5 Balls | 0 | 1 | |
Games With at Least 10 Balls | 0 | 1 | |
Games With at Least 15 Balls | 0 | 0 | |
Games With at Least 20 Balls | 0 | 0 | |
Games outside of home city with at least 1 ball |
7 | 7 | |
Games at home stadium with at least 1 ball |
1 | 1 |
Powered by TrueRank
Instagram coming soon
Visit us on Facebook
Visit us on Twitter
All content © 2024 TrueRank Inc.
Become a Ballhawk verifier
Submit a photo
Apply to become an Article contributor
Login / Register
Help
Frequently asked questions
Privacy Policy
Terms of Use
Contact