Info | Photo | ||||||||||||||||||||||||
|
|
Category | Lifetime | 2024 | 2023 | 2022 | 2021 |
Total Balls | 76 | 0 | 0 | 0 | 35 | |
Games Attended | 8 | 0 | 0 | 0 | 1 | |
Average Per Game | 9.5 | 0 | 0 | 0 | 35 | |
Double-digit Games | 2 | 0 | 0 | 0 | 1 | |
Game Balls | 20 | 0 | 0 | 0 | 18 | |
Game Home Run Balls | 2 | 0 | 0 | 0 | 2 | |
Most Balls in One Game | 35 | 0 | 0 | 0 | 35 | |
Average Competition Factor | 15,954 | 0 | 0 | 0 | 70 | |
Spring Training Balls | 0 | 0 | 0 | 0 | 0 | |
Double-digit Games Outside home town |
2 | |||||
Game Home Run Balls at home stadium |
0 |
Category | Current / Active | All-time |
Games With at Least 1 Ball | 8 | 8 | |
Games With at Least 5 Balls | 2 | 2 | |
Games With at Least 10 Balls | 2 | 2 | |
Games With at Least 15 Balls | 2 | 2 | |
Games With at Least 20 Balls | 1 | 1 | |
Games outside of home city with at least 1 ball |
8 | 8 | |
Games at home stadium with at least 1 ball |
0 | 0 |
Powered by TrueRank
Instagram coming soon
Visit us on Facebook
Visit us on Twitter
All content © 2024 TrueRank Inc.
Become a Ballhawk verifier
Submit a photo
Apply to become an Article contributor
Login / Register
Help
Frequently asked questions
Privacy Policy
Terms of Use
Contact