Info | Photo | ||||||||||||||||||||||||||
|
![]() |
Category | Lifetime | 2023 | 2022 | 2021 | 2020 |
Total Balls | 1,433 | 6 | 152 | 163 | 5 | |
Games Attended | 345 | 3 | 29 | 32 | 3 | |
Average Per Game | 4.15 | 2.00 | 5.24 | 5.09 | 1.67 | |
Double-digit Games | 24 | 0 | 2 | 3 | 0 | |
Game Balls | 196 | 0 | 12 | 22 | 0 | |
Game Home Run Balls | 2 | 0 | 1 | 0 | 0 | |
Most Balls in One Game | 13 | 3 | 12 | 13 | 2 | |
Average Competition Factor | 117,903 | 75,211 | 164,566 | 134,770 | 10,998 | |
Spring Training Balls | 0 | 0 | 0 | 0 | 0 | |
Double-digit Games Outside Houston |
0 | |||||
Game Home Run Balls at Minute Maid Park |
2 |
< | 1 | 2 | 3 | 4 | 5 | > |
Category | Current / Active | All-time |
Games With at Least 1 Ball | 3 | 3 | |
Games With at Least 5 Balls | 0 | 0 | |
Games With at Least 10 Balls | 0 | 0 | |
Games With at Least 15 Balls | 0 | 0 | |
Games With at Least 20 Balls | 0 | 0 | |
Games outside of home city with at least 1 ball |
20 | 20 | |
Games at home stadium with at least 1 ball |
143 | 143 |
Powered by TrueRank
Instagram coming soon
Visit us on Facebook
Visit us on Twitter
All content © 2023 TrueRank Inc.
Become a Ballhawk verifier
Submit a photo
Apply to become an Article contributor
Login / Register
Help
Frequently asked questions
Privacy Policy
Terms of Use
Contact