Info | Photo | ||||||||||||||||||||||||||
|
![]() |
Category | Lifetime | 2022 | 2021 | 2020 | 2019 |
Total Balls | 1,280 | 5 | 163 | 5 | 186 | |
Games Attended | 315 | 2 | 32 | 3 | 35 | |
Average Per Game | 4.06 | 2.50 | 5.09 | 1.67 | 5.31 | |
Double-digit Games | 22 | 0 | 3 | 0 | 3 | |
Game Balls | 184 | 0 | 22 | 0 | 19 | |
Game Home Run Balls | 1 | 0 | 0 | 0 | 0 | |
Most Balls in One Game | 13 | 4 | 13 | 2 | 12 | |
Average Competition Factor | 113,899 | 99,817 | 134,770 | 10,998 | 168,448 | |
Spring Training Balls | 0 | 0 | 0 | 0 | 0 | |
Double-digit Games Outside Houston |
0 | |||||
Game Home Run Balls at Minute Maid Park |
1 |
< | 1 | 2 | 3 | 4 | 5 | > |
Category | Current / Active | All-time |
Games With at Least 1 Ball | 2 | 2 | |
Games With at Least 5 Balls | 0 | 0 | |
Games With at Least 10 Balls | 0 | 0 | |
Games With at Least 15 Balls | 0 | 0 | |
Games With at Least 20 Balls | 0 | 0 | |
Games outside of home city with at least 1 ball |
18 | 18 | |
Games at home stadium with at least 1 ball |
115 | 115 |
Powered by TrueRank
Instagram coming soon
Visit us on Facebook
Visit us on Twitter
All content © 2022 TrueRank Inc.
Become a Ballhawk verifier
Submit a photo
Apply to become an Article contributor
Login / Register
Help
Frequently asked questions
Privacy Policy
Terms of Use
Contact