![]() Login to view filters for my HomeTeam and I'm Attending |
Home | Visiting | Date | Stadium | Hawks Attending | I'm Attending | ||
Reds | Braves | Friday August 1 | Great American Ballpark | 1 | n / a | ||
Mariners | Rangers | Friday August 1 | T-Mobile Park | n / a | |||
Athletics | Diamondbacks | Friday August 1 | Sutter Health Park | n / a | |||
Padres | Cardinals | Friday August 1 | PETCO Park | n / a | |||
Angels | White Sox | Friday August 1 | Angel Stadium of Anaheim | n / a | |||
Rockies | Pirates | Friday August 1 | Coors Field | n / a | |||
Rays | Dodgers | Friday August 1 | George M. Steinbrenner Field | n / a | |||
Mets | Giants | Friday August 1 | Citi Field | n / a | |||
Marlins | Yankees | Friday August 1 | loanDepot Park | n / a | |||
Cubs | Orioles | Friday August 1 | Wrigley Field | n / a | |||
Phillies | Tigers | Friday August 1 | Citizens Bank Park | n / a | |||
Nationals | Brewers | Friday August 1 | Nationals Park | n / a | |||
Blue Jays | Royals | Friday August 1 | Rogers Centre | n / a | |||
Red Sox | Astros | Friday August 1 | Fenway Park | n / a | |||
Guardians | Twins | Friday August 1 | Progressive Field | n / a | |||
Mets | Giants | Saturday August 2 | Citi Field | n / a | |||
Mariners | Rangers | Saturday August 2 | T-Mobile Park | n / a | |||
Reds | Braves | Saturday August 2 | Bristol Motor Speedway | n / a | |||
Athletics | Diamondbacks | Saturday August 2 | Sutter Health Park | n / a | |||
Angels | White Sox | Saturday August 2 | Angel Stadium of Anaheim | n / a | |||
Padres | Cardinals | Saturday August 2 | PETCO Park | n / a | |||
Marlins | Yankees | Saturday August 2 | loanDepot Park | n / a | |||
Guardians | Twins | Saturday August 2 | Progressive Field | n / a | |||
Red Sox | Astros | Saturday August 2 | Fenway Park | n / a | |||
Rays | Dodgers | Saturday August 2 | George M. Steinbrenner Field | n / a | |||
Cubs | Orioles | Saturday August 2 | Wrigley Field | n / a | |||
Blue Jays | Royals | Saturday August 2 | Rogers Centre | n / a | |||
Rockies | Pirates | Saturday August 2 | Coors Field | n / a | |||
Phillies | Tigers | Saturday August 2 | Citizens Bank Park | n / a | |||
Nationals | Brewers | Saturday August 2 | Nationals Park | n / a | |||
Cubs | Orioles | Sunday August 3 | Wrigley Field | n / a | |||
Rockies | Pirates | Sunday August 3 | Coors Field | n / a | |||
Athletics | Diamondbacks | Sunday August 3 | Sutter Health Park | n / a | |||
Angels | White Sox | Sunday August 3 | Angel Stadium of Anaheim | n / a | |||
Padres | Cardinals | Sunday August 3 | PETCO Park | n / a | |||
Mariners | Rangers | Sunday August 3 | T-Mobile Park | n / a | |||
Mets | Giants | Sunday August 3 | Citi Field | n / a | |||
Marlins | Yankees | Sunday August 3 | loanDepot Park | n / a | |||
Red Sox | Astros | Sunday August 3 | Fenway Park | n / a | |||
Rays | Dodgers | Sunday August 3 | George M. Steinbrenner Field | n / a | |||
Phillies | Tigers | Sunday August 3 | Citizens Bank Park | n / a | |||
Nationals | Brewers | Sunday August 3 | Nationals Park | n / a | |||
Blue Jays | Royals | Sunday August 3 | Rogers Centre | n / a | |||
Guardians | Twins | Sunday August 3 | Progressive Field | n / a | |||
Dodgers | Cardinals | Monday August 4 | Dodger Stadium | n / a | |||
Diamondbacks | Padres | Monday August 4 | Chase Field | n / a | |||
Angels | Rays | Monday August 4 | Angel Stadium of Anaheim | n / a | |||
Rockies | Blue Jays | Monday August 4 | Coors Field | n / a | |||
Rangers | Yankees | Monday August 4 | Globe Life Field | n / a | |||
Cubs | Reds | Monday August 4 | Wrigley Field | n / a | |||
Braves | Brewers | Monday August 4 | Truist Park | n / a | |||
Red Sox | Royals | Monday August 4 | Fenway Park | n / a | |||
Mets | Guardians | Monday August 4 | Citi Field | n / a | |||
Phillies | Orioles | Monday August 4 | Citizens Bank Park | n / a | |||
Pirates | Giants | Monday August 4 | PNC Park | n / a | |||
Tigers | Twins | Monday August 4 | Comerica Park | n / a | |||
Marlins | Astros | Monday August 4 | loanDepot Park | n / a | |||
Rangers | Yankees | Tuesday August 5 | Globe Life Field | n / a | |||
Rockies | Blue Jays | Tuesday August 5 | Coors Field | n / a | |||
Angels | Rays | Tuesday August 5 | Angel Stadium of Anaheim | n / a | |||
Mariners | White Sox | Tuesday August 5 | T-Mobile Park | n / a | |||
Diamondbacks | Padres | Tuesday August 5 | Chase Field | n / a | |||
Dodgers | Cardinals | Tuesday August 5 | Dodger Stadium | n / a | |||
Cubs | Reds | Tuesday August 5 | Wrigley Field | n / a | |||
Braves | Brewers | Tuesday August 5 | Truist Park | n / a | |||
Red Sox | Royals | Tuesday August 5 | Fenway Park | n / a | |||
Marlins | Astros | Tuesday August 5 | loanDepot Park | n / a | |||
Tigers | Twins | Tuesday August 5 | Comerica Park | n / a | |||
Pirates | Giants | Tuesday August 5 | PNC Park | n / a | |||
Nationals | Athletics | Tuesday August 5 | Nationals Park | n / a | |||
Phillies | Orioles | Tuesday August 5 | Citizens Bank Park | n / a | |||
Mets | Guardians | Tuesday August 5 | Citi Field | n / a | |||
Marlins | Astros | Wednesday August 6 | loanDepot Park | n / a | |||
Nationals | Athletics | Wednesday August 6 | Nationals Park | n / a | |||
Red Sox | Royals | Wednesday August 6 | Fenway Park | n / a | |||
Braves | Brewers | Wednesday August 6 | Truist Park | n / a | |||
Mariners | White Sox | Wednesday August 6 | T-Mobile Park | n / a | |||
Diamondbacks | Padres | Wednesday August 6 | Chase Field | n / a | |||
Dodgers | Cardinals | Wednesday August 6 | Dodger Stadium | n / a | |||
Angels | Rays | Wednesday August 6 | Angel Stadium of Anaheim | n / a | |||
Rockies | Blue Jays | Wednesday August 6 | Coors Field | n / a | |||
Rangers | Yankees | Wednesday August 6 | Globe Life Field | n / a | |||
Cubs | Reds | Wednesday August 6 | Wrigley Field | n / a | |||
Tigers | Twins | Wednesday August 6 | Comerica Park | n / a | |||
Mets | Guardians | Wednesday August 6 | Citi Field | n / a | |||
Pirates | Giants | Wednesday August 6 | PNC Park | n / a | |||
Phillies | Orioles | Wednesday August 6 | Citizens Bank Park | n / a | |||
Braves | Marlins | Thursday August 7 | Truist Park | n / a | |||
Pirates | Reds | Thursday August 7 | PNC Park | n / a | |||
Mariners | White Sox | Thursday August 7 | T-Mobile Park | n / a | |||
Nationals | Athletics | Thursday August 7 | Nationals Park | n / a | |||
Giants | Nationals | Friday August 8 | Oracle Park | n / a | |||
Dodgers | Blue Jays | Friday August 8 | Dodger Stadium | n / a | |||
Mariners | Rays | Friday August 8 | T-Mobile Park | n / a | |||
Diamondbacks | Rockies | Friday August 8 | Chase Field | n / a | |||
Padres | Red Sox | Friday August 8 | PETCO Park | n / a | |||
Cardinals | Cubs | Friday August 8 | Busch Stadium | n / a | |||
Brewers | Mets | Friday August 8 | American Family Field | n / a | |||
Twins | Royals | Friday August 8 | Target Field | n / a | |||
Rangers | Phillies | Friday August 8 | Globe Life Field | n / a | |||
Pirates | Reds | Friday August 8 | PNC Park | n / a | |||
Orioles | Athletics | Friday August 8 | Oriole Park at Camden Yards | n / a | |||
Yankees | Astros | Friday August 8 | New Yankee Stadium | n / a | |||
Tigers | Angels | Friday August 8 | Comerica Park | n / a | |||
Braves | Marlins | Friday August 8 | Truist Park | n / a | |||
White Sox | Guardians | Friday August 8 | Rate Field | n / a | |||
Braves | Marlins | Saturday August 9 | Truist Park | n / a | |||
Rangers | Phillies | Saturday August 9 | Globe Life Field | n / a | |||
Diamondbacks | Rockies | Saturday August 9 | Chase Field | n / a | |||
Padres | Red Sox | Saturday August 9 | PETCO Park | n / a | |||
Dodgers | Blue Jays | Saturday August 9 | Dodger Stadium | n / a | |||
Mariners | Rays | Saturday August 9 | T-Mobile Park | n / a | |||
Cardinals | Cubs | Saturday August 9 | Busch Stadium | n / a | |||
Brewers | Mets | Saturday August 9 | American Family Field | n / a | |||
Twins | Royals | Saturday August 9 | Target Field | n / a | |||
Yankees | Astros | Saturday August 9 | New Yankee Stadium | n / a | |||
Giants | Nationals | Saturday August 9 | Oracle Park | n / a | |||
Tigers | Angels | Saturday August 9 | Comerica Park | n / a | |||
Pirates | Reds | Saturday August 9 | PNC Park | n / a | |||
Orioles | Athletics | Saturday August 9 | Oriole Park at Camden Yards | n / a | |||
White Sox | Guardians | Saturday August 9 | Rate Field | n / a | |||
Rangers | Phillies | Sunday August 10 | Globe Life Field | n / a | |||
Giants | Nationals | Sunday August 10 | Oracle Park | n / a | |||
Padres | Red Sox | Sunday August 10 | PETCO Park | n / a | |||
Diamondbacks | Rockies | Sunday August 10 | Chase Field | n / a | |||
Mariners | Rays | Sunday August 10 | T-Mobile Park | n / a | |||
Dodgers | Blue Jays | Sunday August 10 | Dodger Stadium | n / a | |||
Cardinals | Cubs | Sunday August 10 | Busch Stadium | n / a | |||
Brewers | Mets | Sunday August 10 | American Family Field | n / a | |||
White Sox | Guardians | Sunday August 10 | Rate Field | n / a | |||
Twins | Royals | Sunday August 10 | Target Field | n / a | |||
Orioles | Athletics | Sunday August 10 | Oriole Park at Camden Yards | n / a | |||
Pirates | Reds | Sunday August 10 | PNC Park | n / a | |||
Yankees | Astros | Sunday August 10 | New Yankee Stadium | n / a | |||
Braves | Marlins | Sunday August 10 | Truist Park | n / a | |||
Tigers | Angels | Sunday August 10 | Comerica Park | n / a | |||
Astros | Red Sox | Monday August 11 | Minute Maid Park | n / a | |||
Athletics | Rays | Monday August 11 | Sutter Health Park | n / a | |||
Giants | Padres | Monday August 11 | Oracle Park | n / a | |||
Angels | Dodgers | Monday August 11 | Angel Stadium of Anaheim | n / a | |||
Astros | Red Sox | Monday August 11 | Daikin Park | n / a | |||
Rangers | Diamondbacks | Monday August 11 | Globe Life Field | n / a | |||
Cardinals | Rockies | Monday August 11 | Busch Stadium | n / a | |||
Royals | Nationals | Monday August 11 | Kauffman Stadium | n / a | |||
Brewers | Pirates | Monday August 11 | American Family Field | n / a | |||
White Sox | Tigers | Monday August 11 | Rate Field | n / a | |||
Yankees | Twins | Monday August 11 | New Yankee Stadium | n / a | |||
Reds | Phillies | Monday August 11 | Great American Ballpark | n / a | |||
Rangers | Diamondbacks | Tuesday August 12 | Globe Life Field | n / a | |||
Astros | Red Sox | Tuesday August 12 | Daikin Park | n / a | |||
Angels | Dodgers | Tuesday August 12 | Angel Stadium of Anaheim | n / a | |||
Giants | Padres | Tuesday August 12 | Oracle Park | n / a | |||
Athletics | Rays | Tuesday August 12 | Sutter Health Park | n / a | |||
Astros | Red Sox | Tuesday August 12 | Minute Maid Park | n / a | |||
Cardinals | Rockies | Tuesday August 12 | Busch Stadium | n / a | |||
Royals | Nationals | Tuesday August 12 | Kauffman Stadium | n / a | |||
Brewers | Pirates | Tuesday August 12 | American Family Field | n / a | |||
Orioles | Mariners | Tuesday August 12 | Oriole Park at Camden Yards | n / a | |||
Guardians | Marlins | Tuesday August 12 | Progressive Field | n / a | |||
Reds | Phillies | Tuesday August 12 | Great American Ballpark | n / a | |||
Yankees | Twins | Tuesday August 12 | New Yankee Stadium | n / a | |||
Blue Jays | Cubs | Tuesday August 12 | Rogers Centre | n / a | |||
Mets | Braves | Tuesday August 12 | Citi Field | 1 | n / a | ||
White Sox | Tigers | Tuesday August 12 | Rate Field | n / a | |||
Blue Jays | Cubs | Wednesday August 13 | Rogers Centre | n / a | |||
Mets | Braves | Wednesday August 13 | Citi Field | n / a | |||
Astros | Red Sox | Wednesday August 13 | Daikin Park | n / a | |||
Angels | Dodgers | Wednesday August 13 | Angel Stadium of Anaheim | n / a | |||
Athletics | Rays | Wednesday August 13 | Sutter Health Park | n / a | |||
Astros | Red Sox | Wednesday August 13 | Minute Maid Park | n / a | |||
Yankees | Twins | Wednesday August 13 | New Yankee Stadium | n / a | |||
Guardians | Marlins | Wednesday August 13 | Progressive Field | n / a | |||
White Sox | Tigers | Wednesday August 13 | Rate Field | n / a | |||
Brewers | Pirates | Wednesday August 13 | American Family Field | n / a | |||
Royals | Nationals | Wednesday August 13 | Kauffman Stadium | n / a | |||
Cardinals | Rockies | Wednesday August 13 | Busch Stadium | n / a | |||
Rangers | Diamondbacks | Wednesday August 13 | Globe Life Field | n / a | |||
Giants | Padres | Wednesday August 13 | Oracle Park | n / a | |||
Reds | Phillies | Wednesday August 13 | Great American Ballpark | n / a | |||
Orioles | Mariners | Wednesday August 13 | Oriole Park at Camden Yards | n / a | |||
Rockies | Diamondbacks | Thursday August 14 | Coors Field | n / a | |||
Twins | Tigers | Thursday August 14 | Target Field | n / a | |||
Mets | Braves | Thursday August 14 | Citi Field | n / a | |||
Orioles | Mariners | Thursday August 14 | Oriole Park at Camden Yards | n / a | |||
Blue Jays | Cubs | Thursday August 14 | Rogers Centre | n / a | |||
Guardians | Marlins | Thursday August 14 | Progressive Field | n / a | |||
Nationals | Phillies | Thursday August 14 | Nationals Park | n / a | |||
Nationals | Phillies | Friday August 15 | Nationals Park | n / a | |||
Rockies | Diamondbacks | Friday August 15 | Coors Field | n / a | |||
Cubs | Pirates | Friday August 15 | Wrigley Field | n / a | |||
Giants | Rays | Friday August 15 | Oracle Park | n / a | |||
Dodgers | Padres | Friday August 15 | Dodger Stadium | n / a | |||
Athletics | Angels | Friday August 15 | Sutter Health Park | n / a | |||
Reds | Brewers | Friday August 15 | Great American Ballpark | n / a | |||
Cardinals | Yankees | Friday August 15 | Busch Stadium | n / a | |||
Twins | Tigers | Friday August 15 | Target Field | n / a | |||
Blue Jays | Rangers | Friday August 15 | Rogers Centre | n / a | |||
Guardians | Braves | Friday August 15 | Progressive Field | n / a | |||
Red Sox | Marlins | Friday August 15 | Fenway Park | n / a | |||
Mets | Mariners | Friday August 15 | Citi Field | n / a | |||
Astros | Orioles | Friday August 15 | Daikin Park | n / a | |||
Royals | White Sox | Friday August 15 | Kauffman Stadium | n / a | |||
Athletics | Angels | Saturday August 16 | Sutter Health Park | n / a | |||
Dodgers | Padres | Saturday August 16 | Dodger Stadium | n / a | |||
Giants | Rays | Saturday August 16 | Oracle Park | n / a | |||
Rockies | Diamondbacks | Saturday August 16 | Coors Field | n / a | |||
Cardinals | Yankees | Saturday August 16 | Busch Stadium | n / a | |||
Twins | Tigers | Saturday August 16 | Target Field | n / a | |||
Royals | White Sox | Saturday August 16 | Kauffman Stadium | n / a | |||
Nationals | Phillies | Saturday August 16 | Nationals Park | n / a | |||
Cubs | Pirates | Saturday August 16 | Wrigley Field | n / a | |||
Blue Jays | Rangers | Saturday August 16 | Rogers Centre | n / a | |||
Red Sox | Marlins | Saturday August 16 | Fenway Park | n / a | |||
Mets | Mariners | Saturday August 16 | Citi Field | n / a | |||
Reds | Brewers | Saturday August 16 | Great American Ballpark | n / a | |||
Guardians | Braves | Saturday August 16 | Progressive Field | n / a | |||
Astros | Orioles | Saturday August 16 | Daikin Park | n / a | |||
Rockies | Diamondbacks | Sunday August 17 | Coors Field | n / a | |||
Athletics | Angels | Sunday August 17 | Sutter Health Park | n / a | |||
Giants | Rays | Sunday August 17 | Oracle Park | n / a | |||
Dodgers | Padres | Sunday August 17 | Dodger Stadium | n / a | |||
Mets | Mariners | Sunday August 17 | Journey Bank Ballpark | n / a | |||
Cubs | Pirates | Sunday August 17 | Wrigley Field | n / a | |||
Cardinals | Yankees | Sunday August 17 | Busch Stadium | n / a | |||
Nationals | Phillies | Sunday August 17 | Nationals Park | n / a | |||
Red Sox | Marlins | Sunday August 17 | Fenway Park | n / a | |||
Blue Jays | Rangers | Sunday August 17 | Rogers Centre | n / a | |||
Guardians | Braves | Sunday August 17 | Progressive Field | n / a | |||
Reds | Brewers | Sunday August 17 | Great American Ballpark | n / a | |||
Astros | Orioles | Sunday August 17 | Daikin Park | n / a | |||
Royals | White Sox | Sunday August 17 | Kauffman Stadium | n / a | |||
Twins | Tigers | Sunday August 17 | Target Field | n / a | |||
Padres | Giants | Monday August 18 | PETCO Park | n / a | |||
Diamondbacks | Guardians | Monday August 18 | Chase Field | n / a | |||
Angels | Reds | Monday August 18 | Angel Stadium of Anaheim | n / a | |||
Rockies | Dodgers | Monday August 18 | Coors Field | n / a | |||
Cubs | Brewers | Monday August 18 | Wrigley Field | n / a | |||
Royals | Rangers | Monday August 18 | Kauffman Stadium | n / a | |||
Pirates | Blue Jays | Monday August 18 | PNC Park | n / a | |||
Marlins | Cardinals | Monday August 18 | loanDepot Park | n / a | |||
Tigers | Astros | Monday August 18 | Comerica Park | n / a | |||
Phillies | Mariners | Monday August 18 | Citizens Bank Park | n / a | |||
Red Sox | Orioles | Monday August 18 | Fenway Park | n / a | |||
Braves | White Sox | Monday August 18 | Truist Park | n / a | |||
Padres | Giants | Tuesday August 19 | PETCO Park | n / a | |||
Diamondbacks | Guardians | Tuesday August 19 | Chase Field | n / a | |||
Angels | Reds | Tuesday August 19 | Angel Stadium of Anaheim | n / a | |||
Rockies | Dodgers | Tuesday August 19 | Coors Field | n / a | |||
Cubs | Brewers | Tuesday August 19 | Wrigley Field | n / a | |||
Twins | Athletics | Tuesday August 19 | Target Field | n / a | |||
Royals | Rangers | Tuesday August 19 | Kauffman Stadium | n / a | |||
Rays | Yankees | Tuesday August 19 | George M. Steinbrenner Field | n / a | |||
Tigers | Astros | Tuesday August 19 | Comerica Park | n / a | |||
Marlins | Cardinals | Tuesday August 19 | loanDepot Park | n / a | |||
Pirates | Blue Jays | Tuesday August 19 | PNC Park | n / a | |||
Nationals | Mets | Tuesday August 19 | Nationals Park | n / a | |||
Phillies | Mariners | Tuesday August 19 | Citizens Bank Park | n / a | |||
Red Sox | Orioles | Tuesday August 19 | Fenway Park | n / a | |||
Braves | White Sox | Tuesday August 19 | Truist Park | n / a | |||
Padres | Giants | Wednesday August 20 | PETCO Park | n / a | |||
Angels | Reds | Wednesday August 20 | Angel Stadium of Anaheim | n / a | |||
Rockies | Dodgers | Wednesday August 20 | Coors Field | n / a | |||
Cubs | Brewers | Wednesday August 20 | Wrigley Field | n / a | |||
Royals | Rangers | Wednesday August 20 | Kauffman Stadium | n / a | |||
Twins | Athletics | Wednesday August 20 | Target Field | n / a | |||
Rays | Yankees | Wednesday August 20 | George M. Steinbrenner Field | n / a | |||
Pirates | Blue Jays | Wednesday August 20 | PNC Park | n / a | |||
Phillies | Mariners | Wednesday August 20 | Citizens Bank Park | n / a | |||
Tigers | Astros | Wednesday August 20 | Comerica Park | n / a | |||
Diamondbacks | Guardians | Wednesday August 20 | Chase Field | n / a | |||
Marlins | Cardinals | Wednesday August 20 | loanDepot Park | n / a | |||
Nationals | Mets | Wednesday August 20 | Nationals Park | n / a | |||
Braves | White Sox | Wednesday August 20 | Truist Park | n / a | |||
Orioles | Astros | Thursday August 21 | Oriole Park at Camden Yards | n / a | |||
Yankees | Red Sox | Thursday August 21 | New Yankee Stadium | n / a | |||
Padres | Giants | Thursday August 21 | PETCO Park | n / a | |||
Nationals | Mets | Thursday August 21 | Nationals Park | n / a | |||
Rockies | Dodgers | Thursday August 21 | Coors Field | n / a | |||
Cubs | Brewers | Thursday August 21 | Wrigley Field | n / a | |||
Royals | Rangers | Thursday August 21 | Kauffman Stadium | n / a | |||
Twins | Athletics | Thursday August 21 | Target Field | n / a | |||
Brewers | Giants | Friday August 22 | American Family Field | n / a | |||
Angels | Cubs | Friday August 22 | Angel Stadium of Anaheim | n / a | |||
Padres | Dodgers | Friday August 22 | PETCO Park | n / a | |||
Mariners | Athletics | Friday August 22 | T-Mobile Park | n / a | |||
Diamondbacks | Reds | Friday August 22 | Chase Field | n / a | |||
Rangers | Guardians | Friday August 22 | Globe Life Field | n / a | |||
White Sox | Twins | Friday August 22 | Rate Field | n / a | |||
Yankees | Red Sox | Friday August 22 | New Yankee Stadium | n / a | |||
Phillies | Nationals | Friday August 22 | Citizens Bank Park | n / a | |||
Pirates | Rockies | Friday August 22 | PNC Park | n / a | |||
Orioles | Astros | Friday August 22 | Oriole Park at Camden Yards | n / a | |||
Tigers | Royals | Friday August 22 | Comerica Park | n / a | |||
Rays | Cardinals | Friday August 22 | George M. Steinbrenner Field | n / a | |||
Marlins | Blue Jays | Friday August 22 | loanDepot Park | n / a | |||
Braves | Mets | Friday August 22 | Truist Park | n / a | |||
Diamondbacks | Reds | Saturday August 23 | Chase Field | n / a | |||
Padres | Dodgers | Saturday August 23 | PETCO Park | n / a | |||
Angels | Cubs | Saturday August 23 | Angel Stadium of Anaheim | n / a | |||
Mariners | Athletics | Saturday August 23 | T-Mobile Park | n / a | |||
Braves | Mets | Saturday August 23 | Truist Park | n / a | |||
Brewers | Giants | Saturday August 23 | American Family Field | n / a | |||
White Sox | Twins | Saturday August 23 | Rate Field | n / a | |||
Yankees | Red Sox | Saturday August 23 | New Yankee Stadium | n / a | |||
Marlins | Blue Jays | Saturday August 23 | loanDepot Park | n / a | |||
Phillies | Nationals | Saturday August 23 | Citizens Bank Park | n / a | |||
Tigers | Royals | Saturday August 23 | Comerica Park | n / a | |||
Pirates | Rockies | Saturday August 23 | PNC Park | n / a | |||
Rangers | Guardians | Saturday August 23 | Globe Life Field | n / a | |||
Orioles | Astros | Saturday August 23 | Oriole Park at Camden Yards | n / a | |||
Rays | Cardinals | Saturday August 23 | George M. Steinbrenner Field | n / a | |||
Rangers | Guardians | Sunday August 24 | Globe Life Field | n / a | |||
Angels | Cubs | Sunday August 24 | Angel Stadium of Anaheim | n / a | |||
Mariners | Athletics | Sunday August 24 | T-Mobile Park | n / a | |||
Diamondbacks | Reds | Sunday August 24 | Chase Field | n / a | |||
Padres | Dodgers | Sunday August 24 | PETCO Park | n / a | |||
Brewers | Giants | Sunday August 24 | American Family Field | n / a | |||
White Sox | Twins | Sunday August 24 | Rate Field | n / a | |||
Yankees | Red Sox | Sunday August 24 | New Yankee Stadium | n / a | |||
Rays | Cardinals | Sunday August 24 | George M. Steinbrenner Field | n / a | |||
Pirates | Rockies | Sunday August 24 | PNC Park | n / a | |||
Orioles | Astros | Sunday August 24 | Oriole Park at Camden Yards | n / a | |||
Braves | Mets | Sunday August 24 | Truist Park | n / a | |||
Phillies | Nationals | Sunday August 24 | Citizens Bank Park | n / a | |||
Tigers | Royals | Sunday August 24 | Comerica Park | n / a | |||
Marlins | Blue Jays | Sunday August 24 | loanDepot Park | n / a | |||
Dodgers | Reds | Monday August 25 | Dodger Stadium | n / a | |||
Athletics | Tigers | Monday August 25 | Sutter Health Park | n / a | |||
Mariners | Padres | Monday August 25 | T-Mobile Park | n / a | |||
Rangers | Angels | Monday August 25 | Globe Life Field | n / a | |||
Cardinals | Pirates | Monday August 25 | Busch Stadium | n / a | |||
White Sox | Royals | Monday August 25 | Rate Field | n / a | |||
Orioles | Red Sox | Monday August 25 | Oriole Park at Camden Yards | n / a | |||
Marlins | Braves | Monday August 25 | loanDepot Park | n / a | |||
Guardians | Rays | Monday August 25 | Progressive Field | n / a | |||
Yankees | Nationals | Monday August 25 | New Yankee Stadium | n / a | |||
Blue Jays | Twins | Monday August 25 | Rogers Centre | n / a | |||
Mets | Phillies | Monday August 25 | Citi Field | n / a | |||
Brewers | Diamondbacks | Monday August 25 | American Family Field | n / a | |||
Dodgers | Reds | Tuesday August 26 | Dodger Stadium | n / a | |||
Athletics | Tigers | Tuesday August 26 | Sutter Health Park | n / a | |||
Giants | Cubs | Tuesday August 26 | Oracle Park | n / a | |||
Mariners | Padres | Tuesday August 26 | T-Mobile Park | n / a | |||
Astros | Rockies | Tuesday August 26 | Daikin Park | n / a | |||
Rangers | Angels | Tuesday August 26 | Globe Life Field | n / a | |||
Cardinals | Pirates | Tuesday August 26 | Busch Stadium | n / a | |||
Orioles | Red Sox | Tuesday August 26 | Oriole Park at Camden Yards | n / a | |||
Marlins | Braves | Tuesday August 26 | loanDepot Park | n / a | |||
Guardians | Rays | Tuesday August 26 | Progressive Field | n / a | |||
Yankees | Nationals | Tuesday August 26 | New Yankee Stadium | n / a | |||
Blue Jays | Twins | Tuesday August 26 | Rogers Centre | n / a | |||
Mets | Phillies | Tuesday August 26 | Citi Field | n / a | |||
Brewers | Diamondbacks | Tuesday August 26 | American Family Field | n / a | |||
White Sox | Royals | Tuesday August 26 | Rate Field | n / a | |||
Astros | Rockies | Wednesday August 27 | Daikin Park | n / a | |||
Dodgers | Reds | Wednesday August 27 | Dodger Stadium | n / a | |||
Giants | Cubs | Wednesday August 27 | Oracle Park | n / a | |||
Athletics | Tigers | Wednesday August 27 | Sutter Health Park | n / a | |||
Blue Jays | Twins | Wednesday August 27 | Rogers Centre | n / a | |||
Rangers | Angels | Wednesday August 27 | Globe Life Field | n / a | |||
Cardinals | Pirates | Wednesday August 27 | Busch Stadium | n / a | |||
White Sox | Royals | Wednesday August 27 | Rate Field | n / a | |||
Guardians | Rays | Wednesday August 27 | Progressive Field | n / a | |||
Marlins | Braves | Wednesday August 27 | loanDepot Park | n / a | |||
Yankees | Nationals | Wednesday August 27 | New Yankee Stadium | n / a | |||
Mariners | Padres | Wednesday August 27 | T-Mobile Park | n / a | |||
Orioles | Red Sox | Wednesday August 27 | Oriole Park at Camden Yards | n / a | |||
Mets | Phillies | Wednesday August 27 | Citi Field | n / a | |||
Brewers | Diamondbacks | Wednesday August 27 | American Family Field | n / a | |||
Cardinals | Pirates | Thursday August 28 | Busch Stadium | n / a | |||
White Sox | Yankees | Thursday August 28 | Rate Field | n / a | |||
Mets | Marlins | Thursday August 28 | Citi Field | n / a | |||
Phillies | Braves | Thursday August 28 | Citizens Bank Park | n / a | |||
Giants | Cubs | Thursday August 28 | Oracle Park | n / a | |||
Astros | Rockies | Thursday August 28 | Daikin Park | n / a | |||
Brewers | Diamondbacks | Thursday August 28 | American Family Field | n / a | |||
Orioles | Red Sox | Thursday August 28 | Oriole Park at Camden Yards | n / a | |||
Twins | Padres | Friday August 29 | Target Field | n / a | |||
Rockies | Cubs | Friday August 29 | Coors Field | n / a | |||
Athletics | Rangers | Friday August 29 | Sutter Health Park | n / a | |||
Dodgers | Diamondbacks | Friday August 29 | Dodger Stadium | n / a | |||
Giants | Orioles | Friday August 29 | Oracle Park | n / a | |||
Royals | Tigers | Friday August 29 | Kauffman Stadium | n / a | |||
Astros | Angels | Friday August 29 | Daikin Park | n / a | |||
Reds | Cardinals | Friday August 29 | Great American Ballpark | n / a | |||
Phillies | Braves | Friday August 29 | Citizens Bank Park | n / a | |||
Nationals | Rays | Friday August 29 | Nationals Park | n / a | |||
Blue Jays | Brewers | Friday August 29 | Rogers Centre | n / a | |||
Mets | Marlins | Friday August 29 | Citi Field | n / a | |||
Red Sox | Pirates | Friday August 29 | Fenway Park | n / a | |||
Guardians | Mariners | Friday August 29 | Progressive Field | n / a | |||
White Sox | Yankees | Friday August 29 | Rate Field | n / a | |||
Guardians | Mariners | Saturday August 30 | Progressive Field | n / a | |||
Rockies | Cubs | Saturday August 30 | Coors Field | n / a | |||
Dodgers | Diamondbacks | Saturday August 30 | Dodger Stadium | n / a | |||
Athletics | Rangers | Saturday August 30 | Sutter Health Park | n / a | |||
Astros | Angels | Saturday August 30 | Daikin Park | n / a | |||
Royals | Tigers | Saturday August 30 | Kauffman Stadium | n / a | |||
Giants | Orioles | Saturday August 30 | Oracle Park | n / a | |||
Twins | Padres | Saturday August 30 | Target Field | n / a | |||
Nationals | Rays | Saturday August 30 | Nationals Park | n / a | |||
Blue Jays | Brewers | Saturday August 30 | Rogers Centre | n / a | |||
Red Sox | Pirates | Saturday August 30 | Fenway Park | n / a | |||
Phillies | Braves | Saturday August 30 | Citizens Bank Park | n / a | |||
Reds | Cardinals | Saturday August 30 | Great American Ballpark | n / a | |||
White Sox | Yankees | Saturday August 30 | Rate Field | n / a | |||
Mets | Marlins | Saturday August 30 | Citi Field | n / a | |||
White Sox | Yankees | Sunday August 31 | Rate Field | n / a | |||
Rockies | Cubs | Sunday August 31 | Coors Field | n / a | |||
Giants | Orioles | Sunday August 31 | Oracle Park | n / a | |||
