![]() Login to view filters for my HomeTeam and I'm Attending |
Home | Visiting | Date | Stadium | Hawks Attending | I'm Attending | ||
Orioles | Red Sox | Sunday May 1 | Oriole Park at Camden Yards | n / a | |||
Mets | Phillies | Sunday May 1 | Citi Field | n / a | |||
Dodgers | Tigers | Sunday May 1 | Dodger Stadium | n / a | |||
Athletics | Guardians | Sunday May 1 | Oakland Coliseum | n / a | |||
Giants | Nationals | Sunday May 1 | AT&T Park | n / a | |||
Rockies | Reds | Sunday May 1 | Coors Field | n / a | |||
Rangers | Braves | Sunday May 1 | Globe Life Field | n / a | |||
Cardinals | Diamondbacks | Sunday May 1 | Busch Stadium | n / a | |||
Royals | Yankees | Sunday May 1 | Kauffman Stadium | 1 | n / a | ||
Rays | Twins | Sunday May 1 | Tropicana Field | n / a | |||
Pirates | Padres | Sunday May 1 | PNC Park | n / a | |||
Blue Jays | Astros | Sunday May 1 | Rogers Centre | n / a | |||
Marlins | Mariners | Sunday May 1 | Marlins Park | n / a | |||
White Sox | Angels | Sunday May 1 | U.Cellular Field | n / a | |||
Brewers | Cubs | Sunday May 1 | Miller Park | n / a | |||
Athletics | Rays | Monday May 2 | Oakland Coliseum | n / a | |||
Astros | Mariners | Monday May 2 | Minute Maid Park | n / a | |||
Mets | Braves | Monday May 2 | Citi Field | n / a | |||
Blue Jays | Yankees | Monday May 2 | Rogers Centre | n / a | |||
Orioles | Twins | Monday May 2 | Oriole Park at Camden Yards | n / a | |||
Marlins | Diamondbacks | Monday May 2 | Marlins Park | n / a | |||
White Sox | Angels | Monday May 2 | U.Cellular Field | n / a | |||
Cubs | White Sox | Tuesday May 3 | Wrigley Field | n / a | |||
Brewers | Reds | Tuesday May 3 | Miller Park | 1 | n / a | ||
Astros | Mariners | Tuesday May 3 | Minute Maid Park | n / a | |||
Royals | Cardinals | Tuesday May 3 | Kauffman Stadium | n / a | |||
Rockies | Nationals | Tuesday May 3 | Coors Field | n / a | |||
Athletics | Rays | Tuesday May 3 | Oakland Coliseum | n / a | |||
Dodgers | Giants | Tuesday May 3 | Dodger Stadium | 1 | n / a | ||
Tigers | Pirates | Tuesday May 3 | Comerica Park | n / a | |||
Red Sox | Angels | Tuesday May 3 | Fenway Park | n / a | |||
Mets | Braves | Tuesday May 3 | Citi Field | n / a | |||
Mets | Braves | Tuesday May 3 | Citi Field | n / a | |||
Guardians | Padres | Tuesday May 3 | Progressive Field | n / a | |||
Marlins | Diamondbacks | Tuesday May 3 | Marlins Park | n / a | |||
Phillies | Rangers | Tuesday May 3 | Citizens Bank Park | n / a | |||
Orioles | Twins | Tuesday May 3 | Oriole Park at Camden Yards | n / a | |||
Blue Jays | Yankees | Tuesday May 3 | Rogers Centre | n / a | |||
Red Sox | Angels | Wednesday May 4 | Fenway Park | 1 | n / a | ||
Royals | Cardinals | Wednesday May 4 | Kauffman Stadium | n / a | |||
Cubs | White Sox | Wednesday May 4 | Wrigley Field | n / a | |||
Brewers | Reds | Wednesday May 4 | Miller Park | n / a | |||
Rockies | Nationals | Wednesday May 4 | Coors Field | n / a | |||
Dodgers | Giants | Wednesday May 4 | Dodger Stadium | n / a | |||
Blue Jays | Yankees | Wednesday May 4 | Rogers Centre | n / a | |||
Orioles | Twins | Wednesday May 4 | Oriole Park at Camden Yards | n / a | |||
Phillies | Rangers | Wednesday May 4 | Citizens Bank Park | n / a | |||
Marlins | Diamondbacks | Wednesday May 4 | Marlins Park | n / a | |||
Mets | Braves | Wednesday May 4 | Citi Field | n / a | |||
Tigers | Pirates | Wednesday May 4 | Comerica Park | n / a | |||
Guardians | Padres | Wednesday May 4 | Progressive Field | n / a | |||
Astros | Mariners | Wednesday May 4 | Minute Maid Park | n / a | |||
Athletics | Rays | Wednesday May 4 | Oakland Coliseum | n / a | |||
Giants | Cardinals | Thursday May 5 | AT&T Park | n / a | |||
Mariners | Rays | Thursday May 5 | Safeco Field | n / a | |||
Padres | Marlins | Thursday May 5 | PETCO Park | n / a | |||
Astros | Tigers | Thursday May 5 | Minute Maid Park | n / a | |||
Orioles | Twins | Thursday May 5 | Oriole Park at Camden Yards | n / a | |||
Phillies | Mets | Thursday May 5 | Citizens Bank Park | n / a | |||
Guardians | Blue Jays | Thursday May 5 | Progressive Field | n / a | |||
Rockies | Nationals | Thursday May 5 | Coors Field | n / a | |||
Brewers | Reds | Thursday May 5 | Miller Park | n / a | |||
Red Sox | Angels | Thursday May 5 | Fenway Park | n / a | |||
Twins | Athletics | Friday May 6 | Target Field | n / a | |||
Angels | Nationals | Friday May 6 | Angel Stadium of Anaheim | n / a | |||
Diamondbacks | Rockies | Friday May 6 | Chase Field | n / a | |||
Padres | Marlins | Friday May 6 | PETCO Park | n / a | |||
Mariners | Rays | Friday May 6 | Safeco Field | n / a | |||
Giants | Cardinals | Friday May 6 | AT&T Park | n / a | |||
Astros | Tigers | Friday May 6 | Minute Maid Park | n / a | |||
Braves | Brewers | Friday May 6 | Truist Park | n / a | |||
Guardians | Blue Jays | Friday May 6 | Progressive Field | n / a | |||
Cubs | Dodgers | Friday May 6 | Wrigley Field | n / a | |||
Reds | Pirates | Friday May 6 | Great American Ballpark | 1 | n / a | ||
Orioles | Royals | Friday May 6 | Oriole Park at Camden Yards | n / a | |||
Phillies | Mets | Friday May 6 | Citizens Bank Park | n / a | |||
Yankees | Rangers | Friday May 6 | New Yankee Stadium | n / a | |||
Red Sox | White Sox | Friday May 6 | Fenway Park | n / a | |||
Orioles | Royals | Saturday May 7 | Oriole Park at Camden Yards | n / a | |||
Giants | Cardinals | Saturday May 7 | AT&T Park | n / a | |||
Braves | Brewers | Saturday May 7 | Truist Park | n / a | |||
Diamondbacks | Rockies | Saturday May 7 | Chase Field | n / a | |||
Padres | Marlins | Saturday May 7 | PETCO Park | n / a | |||
Angels | Nationals | Saturday May 7 | Angel Stadium of Anaheim | n / a | |||
Mariners | Rays | Saturday May 7 | Safeco Field | n / a | |||
Reds | Pirates | Saturday May 7 | Great American Ballpark | 2 | n / a | ||
Guardians | Blue Jays | Saturday May 7 | Progressive Field | n / a | |||
Reds | Pirates | Saturday May 7 | Great American Ballpark | 1 | n / a | ||
Yankees | Rangers | Saturday May 7 | New Yankee Stadium | n / a | |||
Twins | Athletics | Saturday May 7 | Target Field | n / a | |||
Cubs | Dodgers | Saturday May 7 | Wrigley Field | n / a | |||
Astros | Tigers | Saturday May 7 | Minute Maid Park | n / a | |||
Phillies | Mets | Saturday May 7 | Citizens Bank Park | n / a | |||
Red Sox | White Sox | Saturday May 7 | Fenway Park | n / a | |||
Giants | Cardinals | Sunday May 8 | AT&T Park | n / a | |||
Angels | Nationals | Sunday May 8 | Angel Stadium of Anaheim | n / a | |||
Diamondbacks | Rockies | Sunday May 8 | Chase Field | n / a | |||
Padres | Marlins | Sunday May 8 | PETCO Park | n / a | |||
Mariners | Rays | Sunday May 8 | Safeco Field | n / a | |||
Cubs | Dodgers | Sunday May 8 | Wrigley Field | n / a | |||
Twins | Athletics | Sunday May 8 | Target Field | n / a | |||
Astros | Tigers | Sunday May 8 | Minute Maid Park | n / a | |||
Guardians | Blue Jays | Sunday May 8 | Progressive Field | n / a | |||
Red Sox | White Sox | Sunday May 8 | Fenway Park | n / a | |||
Orioles | Royals | Sunday May 8 | Oriole Park at Camden Yards | n / a | |||
Braves | Brewers | Sunday May 8 | Truist Park | n / a | |||
Phillies | Mets | Sunday May 8 | Citizens Bank Park | n / a | |||
Yankees | Rangers | Sunday May 8 | New Yankee Stadium | n / a | |||
Reds | Pirates | Sunday May 8 | Great American Ballpark | n / a | |||
Orioles | Royals | Monday May 9 | Oriole Park at Camden Yards | n / a | |||
Orioles | Royals | Monday May 9 | Oriole Park at Camden Yards | n / a | |||
Giants | Rockies | Monday May 9 | AT&T Park | n / a | |||
Mariners | Phillies | Monday May 9 | Safeco Field | n / a | |||
Diamondbacks | Marlins | Monday May 9 | Chase Field | n / a | |||
Padres | Cubs | Monday May 9 | PETCO Park | n / a | |||
Angels | Rays | Monday May 9 | Angel Stadium of Anaheim | n / a | |||
White Sox | Guardians | Monday May 9 | U.Cellular Field | n / a | |||
Tigers | Athletics | Monday May 9 | Comerica Park | n / a | |||
Reds | Brewers | Monday May 9 | Great American Ballpark | 2 | n / a | ||
Pirates | Dodgers | Monday May 9 | PNC Park | 1 | n / a | ||
White Sox | Guardians | Tuesday May 10 | U.Cellular Field | n / a | |||
Angels | Rays | Tuesday May 10 | Angel Stadium of Anaheim | 1 | n / a | ||
Padres | Cubs | Tuesday May 10 | PETCO Park | n / a | |||
Diamondbacks | Marlins | Tuesday May 10 | Chase Field | n / a | |||
Mariners | Phillies | Tuesday May 10 | Safeco Field | n / a | |||
Giants | Rockies | Tuesday May 10 | AT&T Park | n / a | |||
Rangers | Royals | Tuesday May 10 | Globe Life Field | n / a | |||
Cardinals | Orioles | Tuesday May 10 | Busch Stadium | n / a | |||
Athletics | Tigers | Tuesday May 10 | Oakland Coliseum | n / a | |||
Tigers | Athletics | Tuesday May 10 | Comerica Park | n / a | |||
Pirates | Dodgers | Tuesday May 10 | PNC Park | n / a | |||
Reds | Brewers | Tuesday May 10 | Great American Ballpark | 1 | n / a | ||
Nationals | Mets | Tuesday May 10 | Nationals Park | n / a | |||
Yankees | Blue Jays | Tuesday May 10 | New Yankee Stadium | n / a | |||
Braves | Red Sox | Tuesday May 10 | Truist Park | n / a | |||
Twins | Astros | Tuesday May 10 | Target Field | 1 | n / a | ||
Tigers | Athletics | Wednesday May 11 | Comerica Park | n / a | |||
Braves | Red Sox | Wednesday May 11 | Truist Park | n / a | |||
Twins | Astros | Wednesday May 11 | Target Field | n / a | |||
Cardinals | Orioles | Wednesday May 11 | Busch Stadium | n / a | |||
Rangers | Royals | Wednesday May 11 | Globe Life Field | n / a | |||
Nationals | Mets | Wednesday May 11 | Nationals Park | n / a | |||
Padres | Cubs | Wednesday May 11 | PETCO Park | n / a | |||
Angels | Rays | Wednesday May 11 | Angel Stadium of Anaheim | n / a | |||
Pirates | Dodgers | Wednesday May 11 | PNC Park | n / a | |||
Reds | Brewers | Wednesday May 11 | Great American Ballpark | n / a | |||
Yankees | Blue Jays | Wednesday May 11 | New Yankee Stadium | n / a | |||
White Sox | Guardians | Wednesday May 11 | U.Cellular Field | n / a | |||
Diamondbacks | Marlins | Wednesday May 11 | Chase Field | n / a | |||
Mariners | Phillies | Wednesday May 11 | Safeco Field | n / a | |||
Giants | Rockies | Wednesday May 11 | AT&T Park | n / a | |||
Dodgers | Phillies | Thursday May 12 | Dodger Stadium | 2 | n / a | ||
White Sox | Yankees | Thursday May 12 | U.Cellular Field | n / a | |||
Rangers | Royals | Thursday May 12 | Globe Life Field | 1 | n / a | ||
Pirates | Reds | Thursday May 12 | PNC Park | n / a | |||
Cardinals | Orioles | Thursday May 12 | Busch Stadium | n / a | |||
Tigers | Athletics | Thursday May 12 | Comerica Park | n / a | |||
Twins | Astros | Thursday May 12 | Target Field | n / a | |||
Nationals | Mets | Thursday May 12 | Nationals Park | n / a | |||
Cardinals | Giants | Friday May 13 | Busch Stadium | n / a | |||
Rockies | Royals | Friday May 13 | Coors Field | n / a | |||
Athletics | Angels | Friday May 13 | Oakland Coliseum | n / a | |||
Diamondbacks | Cubs | Friday May 13 | Chase Field | n / a | |||
Dodgers | Phillies | Friday May 13 | Dodger Stadium | 2 | n / a | ||
White Sox | Yankees | Friday May 13 | U.Cellular Field | n / a | |||
Twins | Guardians | Friday May 13 | Target Field | 1 | n / a | ||
Rangers | Red Sox | Friday May 13 | Globe Life Field | n / a | |||
Pirates | Reds | Friday May 13 | PNC Park | n / a | |||
Marlins | Brewers | Friday May 13 | Marlins Park | n / a | |||
Nationals | Astros | Friday May 13 | Nationals Park | n / a | |||
Tigers | Orioles | Friday May 13 | Comerica Park | n / a | |||
Mets | Mariners | Friday May 13 | Citi Field | n / a | |||
Rays | Blue Jays | Friday May 13 | Tropicana Field | n / a | |||
Braves | Padres | Friday May 13 | Truist Park | n / a | |||
White Sox | Yankees | Saturday May 14 | U.Cellular Field | n / a | |||
Mets | Mariners | Saturday May 14 | Citi Field | n / a | |||
Diamondbacks | Cubs | Saturday May 14 | Chase Field | n / a | |||
Rockies | Royals | Saturday May 14 | Coors Field | n / a | |||
Athletics | Angels | Saturday May 14 | Oakland Coliseum | n / a | |||
Dodgers | Phillies | Saturday May 14 | Dodger Stadium | 1 | n / a | ||
Twins | Guardians | Saturday May 14 | Target Field | n / a | |||
Nationals | Astros | Saturday May 14 | Nationals Park | n / a | |||
Braves | Padres | Saturday May 14 | Truist Park | n / a | |||
Cardinals | Giants | Saturday May 14 | Busch Stadium | n / a | |||
Athletics | Angels | Saturday May 14 | Oakland Coliseum | n / a | |||
Tigers | Orioles | Saturday May 14 | Comerica Park | n / a | |||
Marlins | Brewers | Saturday May 14 | Marlins Park | n / a | |||
Rays | Blue Jays | Saturday May 14 | Tropicana Field | n / a | |||
Pirates | Reds | Saturday May 14 | PNC Park | n / a | |||
Rangers | Red Sox | Saturday May 14 | Globe Life Field | n / a | |||
Rockies | Royals | Sunday May 15 | Coors Field | n / a | |||
Athletics | Angels | Sunday May 15 | Oakland Coliseum | n / a | |||
Diamondbacks | Cubs | Sunday May 15 | Chase Field | n / a | |||
Dodgers | Phillies | Sunday May 15 | Dodger Stadium | n / a | |||
Cardinals | Giants | Sunday May 15 | Busch Stadium | n / a | |||
Rangers | Red Sox | Sunday May 15 | Globe Life Field | n / a | |||
White Sox | Yankees | Sunday May 15 | U.Cellular Field | n / a | |||
Twins | Guardians | Sunday May 15 | Target Field | n / a | |||
Pirates | Reds | Sunday May 15 | PNC Park | n / a | |||
Nationals | Astros | Sunday May 15 | Nationals Park | n / a | |||
Braves | Padres | Sunday May 15 | Truist Park | n / a | |||
Tigers | Orioles | Sunday May 15 | Comerica Park | n / a | |||
Marlins | Brewers | Sunday May 15 | Marlins Park | n / a | |||
Mets | Mariners | Sunday May 15 | Citi Field | n / a | |||
Rays | Blue Jays | Sunday May 15 | Tropicana Field | n / a | |||
Dodgers | Diamondbacks | Monday May 16 | Dodger Stadium | 1 | n / a | ||
Athletics | Twins | Monday May 16 | Oakland Coliseum | n / a | |||
Rockies | Giants | Monday May 16 | Coors Field | n / a | |||
Royals | White Sox | Monday May 16 | Kauffman Stadium | n / a | |||
Rangers | Angels | Monday May 16 | Globe Life Field | n / a | |||
Cubs | Pirates | Monday May 16 | Wrigley Field | 1 | n / a | ||
Brewers | Braves | Monday May 16 | Miller Park | n / a | |||
Marlins | Nationals | Monday May 16 | Marlins Park | n / a | |||
Rays | Tigers | Monday May 16 | Tropicana Field | n / a | |||
Orioles | Yankees | Monday May 16 | Oriole Park at Camden Yards | n / a | |||
Blue Jays | Mariners | Monday May 16 | Rogers Centre | n / a | |||
Red Sox | Astros | Monday May 16 | Fenway Park | n / a | |||
Mets | Cardinals | Monday May 16 | Citi Field | n / a | |||
Athletics | Twins | Tuesday May 17 | Oakland Coliseum | n / a | |||
Rockies | Giants | Tuesday May 17 | Coors Field | n / a | |||
Rangers | Angels | Tuesday May 17 | Globe Life Field | n / a | |||
Cubs | Pirates | Tuesday May 17 | Wrigley Field | n / a | |||
Brewers | Braves | Tuesday May 17 | Miller Park | n / a | |||
Mets | Cardinals | Tuesday May 17 | Citi Field | n / a | |||
Red Sox | Astros | Tuesday May 17 | Fenway Park | n / a | |||
Royals | White Sox | Tuesday May 17 | Kauffman Stadium | n / a | |||
Dodgers | Diamondbacks | Tuesday May 17 | Dodger Stadium | 1 | n / a | ||
Guardians | Reds | Tuesday May 17 | Progressive Field | 1 | n / a | ||
Rays | Tigers | Tuesday May 17 | Tropicana Field | n / a | |||
Marlins | Nationals | Tuesday May 17 | Marlins Park | n / a | |||
Phillies | Padres | Tuesday May 17 | Citizens Bank Park | n / a | |||
Orioles | Yankees | Tuesday May 17 | Oriole Park at Camden Yards | n / a | |||
Blue Jays | Mariners | Tuesday May 17 | Rogers Centre | n / a | |||
Royals | White Sox | Wednesday May 18 | Kauffman Stadium | n / a | |||
Rangers | Angels | Wednesday May 18 | Globe Life Field | n / a | |||
Cubs | Pirates | Wednesday May 18 | Wrigley Field | n / a | |||
Mets | Cardinals | Wednesday May 18 | Citi Field | 1 | n / a | ||
Blue Jays | Mariners | Wednesday May 18 | Rogers Centre | n / a | |||
Orioles | Yankees | Wednesday May 18 | Oriole Park at Camden Yards | n / a | |||
Phillies | Padres | Wednesday May 18 | Citizens Bank Park | n / a | |||
Marlins | Nationals | Wednesday May 18 | Marlins Park | n / a | |||
Rays | Tigers | Wednesday May 18 | Tropicana Field | n / a | |||
Brewers | Braves | Wednesday May 18 | Miller Park | n / a | |||
Rockies | Giants | Wednesday May 18 | Coors Field | n / a | |||
Athletics | Twins | Wednesday May 18 | Oakland Coliseum | n / a | |||
Dodgers | Diamondbacks | Wednesday May 18 | Dodger Stadium | n / a | |||
Guardians | Reds | Wednesday May 18 | Progressive Field | n / a | |||
Red Sox | Astros | Wednesday May 18 | Fenway Park | 1 | n / a | ||
Mets | Cardinals | Thursday May 19 | Citi Field | n / a | |||
Astros | Rangers | Thursday May 19 | Minute Maid Park | n / a | |||
Cubs | Diamondbacks | Thursday May 19 | Wrigley Field | n / a | |||
Red Sox | Mariners | Thursday May 19 | Fenway Park | 1 | n / a | ||
Royals | White Sox | Thursday May 19 | Kauffman Stadium | n / a | |||
Phillies | Padres | Thursday May 19 | Citizens Bank Park | n / a | |||
Orioles | Yankees | Thursday May 19 | Oriole Park at Camden Yards | n / a | |||
Astros | Rangers | Friday May 20 | Minute Maid Park | n / a | |||
Brewers | Nationals | Friday May 20 | Miller Park | n / a | |||
Rockies | Mets | Friday May 20 | Coors Field | n / a | |||
Angels | Athletics | Friday May 20 | Angel Stadium of Anaheim | n / a | |||
Giants | Padres | Friday May 20 | AT&T Park | n / a | |||
Royals | Twins | Friday May 20 | Kauffman Stadium | n / a | |||
Red Sox | Mariners | Friday May 20 | Fenway Park | 1 | n / a | ||
Guardians | Tigers | Friday May 20 | Progressive Field | n / a | |||
Pirates | Cardinals | Friday May 20 | PNC Park | n / a | |||
Cubs | Diamondbacks | Friday May 20 | Wrigley Field | n / a | |||
Marlins | Braves | Friday May 20 | Marlins Park | n / a | |||
Yankees | White Sox | Friday May 20 | New Yankee Stadium | n / a | |||
Phillies | Dodgers | Friday May 20 | Citizens Bank Park | n / a | |||
Orioles | Rays | Friday May 20 | Oriole Park at Camden Yards | n / a | |||
Blue Jays | Reds | Friday May 20 | Rogers Centre | n / a | |||
Angels | Athletics | Saturday May 21 | Angel Stadium of Anaheim | n / a | |||
Rockies | Mets | Saturday May 21 | Coors Field | n / a | |||
Brewers | Nationals | Saturday May 21 | Miller Park | n / a | |||
Astros | Rangers | Saturday May 21 | Minute Maid Park | n / a | |||
Royals | Twins | Saturday May 21 | Kauffman Stadium | n / a | |||
Orioles | Rays | Saturday May 21 | Oriole Park at Camden Yards | n / a | |||
Pirates | Cardinals | Saturday May 21 | PNC Park | n / a | |||
Guardians | Tigers | Saturday May 21 | Progressive Field | n / a | |||
Yankees | White Sox | Saturday May 21 | New Yankee Stadium | n / a | |||
Cubs | Diamondbacks | Saturday May 21 | Wrigley Field | n / a | |||
Blue Jays | Reds | Saturday May 21 | Rogers Centre | n / a | |||
Giants | Padres | Saturday May 21 | AT&T Park | n / a | |||
Red Sox | Mariners | Saturday May 21 | Fenway Park | n / a | |||
Phillies | Dodgers | Saturday May 21 | Citizens Bank Park | n / a | |||
Marlins | Braves | Saturday May 21 | Marlins Park | n / a | |||
Yankees | White Sox | Sunday May 22 | New Yankee Stadium | 1 | n / a | ||
Angels | Athletics | Sunday May 22 | Angel Stadium of Anaheim | n / a | |||
Giants | Padres | Sunday May 22 | AT&T Park | n / a | |||
Rockies | Mets | Sunday May 22 | Coors Field | n / a | |||
Cubs | Diamondbacks | Sunday May 22 | Wrigley Field | n / a | |||
Brewers | Nationals | Sunday May 22 | Miller Park | n / a | |||
Astros | Rangers | Sunday May 22 | Minute Maid Park | n / a | |||
Royals | Twins | Sunday May 22 | Kauffman Stadium | n / a | |||
Phillies | Dodgers | Sunday May 22 | Citizens Bank Park | n / a | |||
Red Sox | Mariners | Sunday May 22 | Fenway Park | n / a | |||
Pirates | Cardinals | Sunday May 22 | PNC Park | n / a | |||
Orioles | Rays | Sunday May 22 | Oriole Park at Camden Yards | n / a | |||
Blue Jays | Reds | Sunday May 22 | Rogers Centre | n / a | |||
Marlins | Braves | Sunday May 22 | Marlins Park | n / a | |||
Guardians | Tigers | Sunday May 22 | Progressive Field | n / a | |||
Giants | Mets | Monday May 23 | AT&T Park | n / a | |||
Mariners | Athletics | Monday May 23 | Safeco Field | n / a | |||
Padres | Brewers | Monday May 23 | PETCO Park | n / a | |||
Diamondbacks | Royals | Monday May 23 | Chase Field | n / a | |||
Cardinals | Blue Jays | Monday May 23 | Busch Stadium | n / a | |||
Astros | Guardians | Monday May 23 | Minute Maid Park | n / a | |||
Twins | Tigers | Monday May 23 | Target Field | n / a | |||
Monday May 23 | n / a | ||||||
Pirates | Rockies | Monday May 23 | PNC Park | n / a | |||
Reds | Cubs | Monday May 23 | Great American Ballpark | 1 | n / a | ||
Yankees | Orioles | Monday May 23 | New Yankee Stadium | 1 | n / a | ||
Nationals | Dodgers | Monday May 23 | Nationals Park | n / a | |||
Braves | Phillies | Monday May 23 | Truist Park | n / a | |||
Giants | Mets | Tuesday May 24 | AT&T Park | n / a | |||
Mariners | Athletics | Tuesday May 24 | Safeco Field | n / a | |||
Padres | Brewers | Tuesday May 24 | PETCO Park | n / a | |||
Diamondbacks | Royals | Tuesday May 24 | Chase Field | n / a | |||
Angels | Rangers | Tuesday May 24 | Angel Stadium of Anaheim | n / a | |||
Astros | Guardians | Tuesday May 24 | Minute Maid Park | n / a | |||
White Sox | Red Sox | Tuesday May 24 | U.Cellular Field | n / a | |||
Rays | Marlins | Tuesday May 24 | Tropicana Field | n / a | |||
Reds | Cubs | Tuesday May 24 | Great American Ballpark | 1 | n / a | ||
Pirates | Rockies | Tuesday May 24 | PNC Park | n / a | |||
Yankees | Orioles | Tuesday May 24 | New Yankee Stadium | n / a | |||
Nationals | Dodgers | Tuesday May 24 | Nationals Park | n / a | |||
Braves | Phillies | Tuesday May 24 | Truist Park | n / a | |||
Twins | Tigers | Tuesday May 24 | Target Field | 1 | n / a | ||
Cardinals | Blue Jays | Tuesday May 24 | Busch Stadium | n / a | |||
Angels | Rangers | Wednesday May 25 | Angel Stadium of Anaheim | n / a | |||
Astros | Guardians | Wednesday May 25 | Minute Maid Park | n / a | |||
White Sox | Red Sox | Wednesday May 25 | U.Cellular Field | n / a | |||
Braves | Phillies | Wednesday May 25 | Truist Park | n / a | |||
Yankees | Orioles | Wednesday May 25 | New Yankee Stadium | n / a | |||
Rays | Marlins | Wednesday May 25 | Tropicana Field | n / a | |||
Pirates | Rockies | Wednesday May 25 | PNC Park | n / a | |||
Twins | Tigers | Wednesday May 25 | Target Field | n / a | |||
Giants | Mets | Wednesday May 25 | AT&T Park | n / a | |||
Nationals | Dodgers | Wednesday May 25 | Nationals Park | n / a | |||
Padres | Brewers | Wednesday May 25 | PETCO Park | n / a | |||
Mariners | Athletics | Wednesday May 25 | Safeco Field | n / a | |||
Reds | Cubs | Wednesday May 25 | Great American Ballpark | 1 | n / a | ||
Athletics | Rangers | Thursday May 26 | Oakland Coliseum | n / a | |||
Diamondbacks | Dodgers | Thursday May 26 | Chase Field | 1 | n / a | ||
Angels | Blue Jays | Thursday May 26 | Angel Stadium of Anaheim | 1 | n / a | ||
White Sox | Red Sox | Thursday May 26 | U.Cellular Field | n / a | |||
Cardinals | Brewers | Thursday May 26 | Busch Stadium | n / a | |||
Twins | Royals | Thursday May 26 | Target Field | n / a | |||
Braves | Phillies | Thursday May 26 | Truist Park | n / a | |||
Tigers | Guardians | Thursday May 26 | Comerica Park | n / a | |||
Nationals | Rockies | Thursday May 26 | Nationals Park | n / a | |||
Rays | Yankees | Thursday May 26 | Tropicana Field | n / a | |||
Reds | Cubs | Thursday May 26 | Great American Ballpark | n / a | |||
Diamondbacks | Dodgers | Friday May 27 | Chase Field | 1 | n / a | ||
Padres | Pirates | Friday May 27 | PETCO Park | n / a | |||
Athletics | Rangers | Friday May 27 | Oakland Coliseum | n / a | |||
Mariners | Astros | Friday May 27 | Safeco Field | n / a | |||
Angels | Blue Jays | Friday May 27 | Angel Stadium of Anaheim | n / a | |||
Cardinals | Brewers | Friday May 27 | Busch Stadium | n / a | |||
Twins | Royals | Friday May 27 | Target Field | n / a | |||
Reds | Giants | Friday May 27 | Great American Ballpark | 1 | n / a | ||
Nationals | Rockies | Friday May 27 | Nationals Park | n / a | |||
Tigers | Guardians | Friday May 27 | Comerica Park | 1 | n / a | ||
Rays | Yankees | Friday May 27 | Tropicana Field | n / a | |||
Red Sox | Orioles | Friday May 27 | Fenway Park | n / a | |||
Braves | Marlins | Friday May 27 | Truist Park | n / a | |||
Mets | Phillies | Friday May 27 | Citi Field | n / a | |||
Padres | Pirates | Saturday May 28 | PETCO Park | n / a | |||
Red Sox | Orioles | Saturday May 28 | Fenway Park | n / a | |||
Angels | Blue Jays | Saturday May 28 | Angel Stadium of Anaheim | n / a | |||
Mets | Phillies | Saturday May 28 | Citi Field | n / a | |||
Diamondbacks | Dodgers | Saturday May 28 | Chase Field | 1 | n / a | ||
White Sox | Cubs | Saturday May 28 | U.Cellular Field | n / a | |||
Mariners | Astros | Saturday May 28 | Safeco Field | n / a | |||
Reds | Giants | Saturday May 28 | Great American Ballpark | 1 | n / a | ||
Red Sox | Orioles | Saturday May 28 | Fenway Park | n / a | |||
Twins | Royals | Saturday May 28 | Target Field | n / a | |||
Cardinals | Brewers | Saturday May 28 | Busch Stadium | n / a | |||
Nationals | Rockies | Saturday May 28 | Nationals Park | n / a | |||
Athletics | Rangers | Saturday May 28 | Oakland Coliseum | n / a | |||
Tigers | Guardians | Saturday May 28 | Comerica Park | n / a | |||
Braves | Marlins | Saturday May 28 | Truist Park | n / a | |||
Rays | Yankees | Saturday May 28 | Tropicana Field | n / a | |||
Mariners | Astros | Sunday May 29 | Safeco Field | n / a | |||
Diamondbacks | Dodgers | Sunday May 29 | Chase Field | 1 | n / a | ||
Padres | Pirates | Sunday May 29 | PETCO Park | n / a | |||
Mets | Phillies | Sunday May 29 | Citi Field | n / a | |||
Giants | Nationals | Sunday May 29 | Oracle Park | n / a | |||
Angels | Blue Jays | Sunday May 29 | Angel Stadium of Anaheim | n / a | |||
Athletics | Rangers | Sunday May 29 | Oakland Coliseum | n / a | |||
Cardinals | Brewers | Sunday May 29 | Busch Stadium | n / a | |||
Tigers | Guardians | Sunday May 29 | Comerica Park | n / a | |||
Red Sox | Orioles | Sunday May 29 | Fenway Park | n / a | |||
Nationals | Rockies | Sunday May 29 | Nationals Park | n / a | |||
Braves | Marlins | Sunday May 29 | Truist Park | n / a | |||
Rays | Yankees | Sunday May 29 | Tropicana Field | n / a | |||
Reds | Giants | Sunday May 29 | Great American Ballpark | 1 | n / a | ||
White Sox | Cubs | Sunday May 29 | U.Cellular Field | n / a | |||
Twins | Royals | Sunday May 29 | Target Field | n / a | |||
Rockies | Marlins | Monday May 30 | Coors Field | n / a | |||
Dodgers | Pirates | Monday May 30 | Dodger Stadium | 1 | n / a | ||
Diamondbacks | Braves | Monday May 30 | Chase Field | n / a | |||
Rangers | Rays | Monday May 30 | Globe Life Field | n / a | |||
Mets | Nationals | Monday May 30 | Citi Field | 1 | n / a | ||
Red Sox | Orioles | Monday May 30 | Fenway Park | n / a | |||
Guardians | Royals | Monday May 30 | Progressive Field | n / a | |||
Athletics | Astros | Monday May 30 | Oakland Coliseum | n / a | |||
