Info | Photo | ||||||||||||||||||||||||||
|
|
Category | Lifetime | 2024 | 2023 | 2022 | 2021 |
Total Balls | 689 | 0 | 0 | 0 | 0 | |
Games Attended | 226 | 0 | 0 | 0 | 0 | |
Average Per Game | 3.05 | 0 | 0 | 0 | 0 | |
Double-digit Games | 1 | 0 | 0 | 0 | 0 | |
Game Balls | 1 | 0 | 0 | 0 | 0 | |
Game Home Run Balls | 0 | 0 | 0 | 0 | 0 | |
Most Balls in One Game | 12 | 0 | 0 | 0 | 0 | |
Average Competition Factor | 138,442 | 0 | 0 | 0 | 0 | |
Spring Training Balls | 0 | 0 | 0 | 0 | 0 | |
Double-digit Games Outside Norwalk |
0 | |||||
Game Home Run Balls at Dodger Stadium |
0 |
< | 1 | 2 | > |
Title | Date | Author |
Benny Catches 100th Ball On the Fly in 2015 Season | 2015-09-21 | Devin Trone |
< | 1 | > |
Category | Current / Active | All-time |
Games With at Least 1 Ball | 7 | 38 | |
Games With at Least 5 Balls | 0 | 5 | |
Games With at Least 10 Balls | 0 | 1 | |
Games With at Least 15 Balls | 0 | 0 | |
Games With at Least 20 Balls | 0 | 0 | |
Games outside of home city with at least 1 ball |
0 | 3 | |
Games at home stadium with at least 1 ball |
7 | 58 |
Powered by TrueRank
Instagram coming soon
Visit us on Facebook
Visit us on Twitter
All content © 2024 TrueRank Inc.
Mobile site
Become a Ballhawk verifier
Submit a photo
Apply to become an Article contributor
Login / Register
Help
Frequently asked questions
Privacy Policy
Terms of Use
Contact