Category | Lifetime | 2024 | 2023 | 2022 | 2021 |
Total Balls | 405 | 7 | 38 | 0 | 5 | |
Games Attended | 98 | 3 | 9 | 0 | 2 | |
Average Per Game | 4.13 | 2.33 | 4.22 | 0 | 2.50 | |
Double-digit Games | 8 | 0 | 1 | 0 | 0 | |
Game Balls | 40 | 0 | 0 | 0 | 0 | |
Game Home Run Balls | 2 | 0 | 0 | 0 | 0 | |
Most Balls in One Game | 15 | 3 | 11 | 0 | 3 | |
Average Competition Factor | 139,904 | 76,115 | 120,959 | 0 | 35,523 | |
Spring Training Balls | 0 | 0 | 0 | 0 | 0 | |
Double-digit Games Outside Belleville, Ontario |
3 | |||||
Game Home Run Balls at Rogers Centre |
1 |
< | 1 | 2 | 3 | > |
Category | Current / Active | All-time |
Games With at Least 1 Ball | 3 | 3 | |
Games With at Least 5 Balls | 0 | 0 | |
Games With at Least 10 Balls | 0 | 0 | |
Games With at Least 15 Balls | 0 | 0 | |
Games With at Least 20 Balls | 0 | 0 | |
Games outside of home city with at least 1 ball |
2 | 18 | |
Games at home stadium with at least 1 ball |
67 | 67 |
Powered by TrueRank
Instagram coming soon
Visit us on Facebook
Visit us on Twitter
All content © 2024 TrueRank Inc.
Mobile site
Become a Ballhawk verifier
Submit a photo
Apply to become an Article contributor
Login / Register
Help
Frequently asked questions
Privacy Policy
Terms of Use
Contact