Info | Photo | ||||||||||||||||||||||||||
|
![]() |
Category | Lifetime | 2022 | 2021 | 2020 | 2019 |
Total Balls | 151 | 0 | 0 | 95 | 7 | |
Games Attended | 80 | 0 | 0 | 20 | 10 | |
Average Per Game | 1.89 | 0 | 0 | 4.75 | 0.70 | |
Double-digit Games | 4 | 0 | 0 | 4 | 0 | |
Game Balls | 60 | 0 | 0 | 5 | 7 | |
Game Home Run Balls | 53 | 0 | 0 | 3 | 6 | |
Most Balls in One Game | 14 | 0 | 0 | 14 | 1 | |
Average Competition Factor | 24,739 | 0 | 0 | 5 | 13,800 | |
Spring Training Balls | 0 | 0 | 0 | 0 | 0 | |
Double-digit Games Outside Oakland, Ca |
1 | |||||
Game Home Run Balls at AT&T Park |
43 |
< | 1 | 2 | 3 | 4 | > |
Title | Date | Author |
Edlund Snags Two Splash Hits in Single Week | 2012-07-01 | Alan Schuster |
Edlund Snags Beltran's 300th Career Homer | 2011-09-16 | Alan Schuster |
The Happy Paddler Snags Another One | 2011-07-11 | Alan Schuster |
Bonds Navy Celebrates Championship Season | 2011-01-26 | Alan Schuster |
Edlund Out-Swims the Competition, Snags Gamer | 2010-10-01 | Alan Schuster |
Edlund Snags Another Splash Hit | 2010-08-29 | Alan Schuster |
Edlund Snags Two McCovey Cove Homers | 2010-08-18 | Alan Schuster |
< | 1 | > |
Category | Current / Active | All-time |
Games With at Least 1 Ball | 22 | 29 | |
Games With at Least 5 Balls | 6 | 6 | |
Games With at Least 10 Balls | 1 | 2 | |
Games With at Least 15 Balls | 0 | 0 | |
Games With at Least 20 Balls | 0 | 0 | |
Games outside of home city with at least 1 ball |
2 | 6 | |
Games at home stadium with at least 1 ball |
35 | 39 |
Powered by TrueRank
Instagram coming soon
Visit us on Facebook
Visit us on Twitter
All content © 2022 TrueRank Inc.
Become a Ballhawk verifier
Submit a photo
Apply to become an Article contributor
Login / Register
Help
Frequently asked questions
Privacy Policy
Terms of Use
Contact