Info | Photo | ||||||||||||||||||||||||||
|
![]() |
Category | Lifetime | 2022 | 2021 | 2020 | 2019 |
Total Balls | 632 | 0 | 67 | 0 | 347 | |
Games Attended | 166 | 0 | 4 | 0 | 87 | |
Average Per Game | 3.81 | 0 | 16.75 | 0.00 | 3.99 | |
Double-digit Games | 7 | 0 | 4 | 0 | 3 | |
Game Balls | 91 | 0 | 16 | 0 | 57 | |
Game Home Run Balls | 0 | 0 | 0 | 0 | 0 | |
Most Balls in One Game | 21 | 0 | 21 | 0 | 12 | |
Average Competition Factor | 128,628 | 0 | 561,576 | 0 | 133,491 | |
Spring Training Balls | 0 | 0 | 0 | 0 | 0 | |
Double-digit Games Outside Hamilton |
2 | |||||
Game Home Run Balls at Citi Field |
0 |
< | 1 | 2 | > |
Category | Current / Active | All-time |
Games With at Least 1 Ball | 166 | 166 | |
Games With at Least 5 Balls | 14 | 14 | |
Games With at Least 10 Balls | 4 | 4 | |
Games With at Least 15 Balls | 2 | 2 | |
Games With at Least 20 Balls | 0 | 1 | |
Games outside of home city with at least 1 ball |
29 | 29 | |
Games at home stadium with at least 1 ball |
72 | 72 |
Powered by TrueRank
Instagram coming soon
Visit us on Facebook
Visit us on Twitter
All content © 2022 TrueRank Inc.
Become a Ballhawk verifier
Submit a photo
Apply to become an Article contributor
Login / Register
Help
Frequently asked questions
Privacy Policy
Terms of Use
Contact