Category | Lifetime | 2024 | 2023 | 2022 | 2021 |
Total Balls | 49 | 0 | 0 | 0 | 2 | |
Games Attended | 27 | 0 | 0 | 0 | 1 | |
Average Per Game | 1.81 | 0 | 0 | 0.00 | 2.00 | |
Double-digit Games | 0 | 0 | 0 | 0 | 0 | |
Game Balls | 0 | 0 | 0 | 0 | 0 | |
Game Home Run Balls | 0 | 0 | 0 | 0 | 0 | |
Most Balls in One Game | 6 | 0 | 0 | 0 | 2 | |
Average Competition Factor | 66,303 | 0 | 0 | 0 | 98,196 | |
Spring Training Balls | 88 | 0 | 0 | 64 | 17 | |
Double-digit Games Outside Colorado |
0 | |||||
Game Home Run Balls at Coors Field |
0 |
< | 1 | 2 | 3 | > |
Category | Current / Active | All-time |
Games With at Least 1 Ball | 0 | 0 | |
Games With at Least 5 Balls | 0 | 0 | |
Games With at Least 10 Balls | 0 | 0 | |
Games With at Least 15 Balls | 0 | 0 | |
Games With at Least 20 Balls | 0 | 0 | |
Games outside of home city with at least 1 ball |
10 | 10 | |
Games at home stadium with at least 1 ball |
18 | 18 |
Powered by TrueRank
Instagram coming soon
Visit us on Facebook
Visit us on Twitter
All content © 2024 TrueRank Inc.
Mobile site
Become a Ballhawk verifier
Submit a photo
Apply to become an Article contributor
Login / Register
Help
Frequently asked questions
Privacy Policy
Terms of Use
Contact