Category | Lifetime | 2023 | 2022 | 2021 | 2020 |
Total Balls | 397 | 0 | 38 | 16 | 2 | |
Games Attended | 144 | 0 | 17 | 5 | 2 | |
Average Per Game | 2.76 | 0 | 2.24 | 3.20 | 1.00 | |
Double-digit Games | 2 | 0 | 0 | 0 | 0 | |
Game Balls | 10 | 0 | 3 | 0 | 0 | |
Game Home Run Balls | 10 | 0 | 3 | 0 | 0 | |
Most Balls in One Game | 11 | 0 | 7 | 4 | 1 | |
Average Competition Factor | 100,768 | 0 | 2,353 | 33,600 | 150 | |
Spring Training Balls | 3 | 0 | 0 | 0 | 0 | |
Double-digit Games Outside Azusa |
2 | |||||
Game Home Run Balls at Dodger Stadium |
8 |
< | 1 | 2 | > |
Category | Current / Active | All-time |
Games With at Least 1 Ball | 2 | 2 | |
Games With at Least 5 Balls | 0 | 0 | |
Games With at Least 10 Balls | 0 | 0 | |
Games With at Least 15 Balls | 0 | 0 | |
Games With at Least 20 Balls | 0 | 0 | |
Games outside of home city with at least 1 ball |
14 | 119 | |
Games at home stadium with at least 1 ball |
77 | 77 |
Powered by TrueRank
Instagram coming soon
Visit us on Facebook
Visit us on Twitter
All content © 2023 TrueRank Inc.
Become a Ballhawk verifier
Submit a photo
Apply to become an Article contributor
Login / Register
Help
Frequently asked questions
Privacy Policy
Terms of Use
Contact