Info | Photo | ||||||||||||||||||||||||||
|
![]() |
Category | Lifetime | 2022 | 2021 | 2020 | 2019 |
Total Balls | 563 | 0 | 24 | 2 | 165 | |
Games Attended | 89 | 0 | 7 | 2 | 19 | |
Average Per Game | 6.33 | 0 | 3.43 | 1.00 | 8.68 | |
Double-digit Games | 18 | 0 | 0 | 0 | 7 | |
Game Balls | 29 | 0 | 0 | 0 | 15 | |
Game Home Run Balls | 1 | 0 | 0 | 0 | 0 | |
Most Balls in One Game | 20 | 0 | 7 | 1 | 20 | |
Average Competition Factor | 124,987 | 0 | 51,901 | 11,430 | 169,347 | |
Spring Training Balls | 0 | 0 | 0 | 0 | 0 | |
Double-digit Games Outside home town |
0 | |||||
Game Home Run Balls at Great American Ballpark |
1 |
< | 1 | 2 | > |
Category | Current / Active | All-time |
Games With at Least 1 Ball | 89 | 89 | |
Games With at Least 5 Balls | 0 | 9 | |
Games With at Least 10 Balls | 0 | 3 | |
Games With at Least 15 Balls | 0 | 2 | |
Games With at Least 20 Balls | 0 | 1 | |
Games outside of home city with at least 1 ball |
19 | 19 | |
Games at home stadium with at least 1 ball |
70 | 70 |
Powered by TrueRank
Instagram coming soon
Visit us on Facebook
Visit us on Twitter
All content © 2022 TrueRank Inc.
Become a Ballhawk verifier
Submit a photo
Apply to become an Article contributor
Login / Register
Help
Frequently asked questions
Privacy Policy
Terms of Use
Contact