Category | Lifetime | 2023 | 2022 | 2021 | 2020 |
Total Balls | 362 | 0 | 35 | 41 | 0 | |
Games Attended | 103 | 0 | 10 | 8 | 0 | |
Average Per Game | 3.51 | 0 | 3.50 | 5.12 | 0.00 | |
Double-digit Games | 1 | 0 | 0 | 0 | 0 | |
Game Balls | 36 | 0 | 1 | 0 | 0 | |
Game Home Run Balls | 2 | 0 | 1 | 0 | 0 | |
Most Balls in One Game | 14 | 0 | 6 | 8 | 0 | |
Average Competition Factor | 92,749 | 0 | 104,000 | 75,484 | 0 | |
Spring Training Balls | 0 | 0 | 0 | 0 | 0 | |
Double-digit Games Outside home town |
1 | |||||
Game Home Run Balls at Rogers Centre |
1 |
< | 1 | 2 | 3 | > |
Category | Current / Active | All-time |
Games With at Least 1 Ball | 10 | 10 | |
Games With at Least 5 Balls | 1 | 1 | |
Games With at Least 10 Balls | 0 | 0 | |
Games With at Least 15 Balls | 0 | 0 | |
Games With at Least 20 Balls | 0 | 0 | |
Games outside of home city with at least 1 ball |
27 | 27 | |
Games at home stadium with at least 1 ball |
61 | 61 |
Powered by TrueRank
Instagram coming soon
Visit us on Facebook
Visit us on Twitter
All content © 2023 TrueRank Inc.
Become a Ballhawk verifier
Submit a photo
Apply to become an Article contributor
Login / Register
Help
Frequently asked questions
Privacy Policy
Terms of Use
Contact