Info | Photo | ||||||||||||||||||||||||||
|
![]() |
Category | Lifetime | 2022 | 2021 | 2020 | 2019 |
Total Balls | 213 | 4 | 52 | 0 | 54 | |
Games Attended | 56 | 2 | 15 | 0 | 10 | |
Average Per Game | 3.8 | 2.00 | 3.47 | 0.00 | 5.40 | |
Double-digit Games | 2 | 0 | 0 | 0 | 2 | |
Game Balls | 17 | 0 | 5 | 0 | 6 | |
Game Home Run Balls | 0 | 0 | 0 | 0 | 0 | |
Most Balls in One Game | 13 | 2 | 7 | 0 | 13 | |
Average Competition Factor | 117,015 | 0 | 83,737 | 0 | 175,308 | |
Spring Training Balls | 0 | 0 | 0 | 0 | 0 | |
Double-digit Games Outside New Jersey |
1 | |||||
Game Home Run Balls at New Yankee Stadium |
0 |
< | 1 | 2 | > |
Category | Current / Active | All-time |
Games With at Least 1 Ball | 2 | 2 | |
Games With at Least 5 Balls | 0 | 0 | |
Games With at Least 10 Balls | 0 | 0 | |
Games With at Least 15 Balls | 0 | 0 | |
Games With at Least 20 Balls | 0 | 0 | |
Games outside of home city with at least 1 ball |
20 | 20 | |
Games at home stadium with at least 1 ball |
31 | 31 |
Powered by TrueRank
Instagram coming soon
Visit us on Facebook
Visit us on Twitter
All content © 2022 TrueRank Inc.
Become a Ballhawk verifier
Submit a photo
Apply to become an Article contributor
Login / Register
Help
Frequently asked questions
Privacy Policy
Terms of Use
Contact