Category | Lifetime | 2023 | 2022 | 2021 | 2020 |
Total Balls | 291 | 5 | 80 | 30 | 0 | |
Games Attended | 63 | 1 | 8 | 5 | 0 | |
Average Per Game | 4.62 | 5.00 | 10.00 | 6.00 | 0.00 | |
Double-digit Games | 6 | 0 | 4 | 0 | 0 | |
Game Balls | 50 | 0 | 5 | 5 | 0 | |
Game Home Run Balls | 1 | 0 | 0 | 0 | 0 | |
Most Balls in One Game | 25 | 5 | 25 | 8 | 0 | |
Average Competition Factor | 93,850 | 0 | 0 | 129,471 | 0 | |
Spring Training Balls | 22 | 0 | 0 | 0 | 15 | |
Double-digit Games Outside Marshall, MN |
1 | |||||
Game Home Run Balls at Target Field |
0 |
< | 1 | 2 | 3 | > |
Category | Current / Active | All-time |
Games With at Least 1 Ball | 1 | 1 | |
Games With at Least 5 Balls | 1 | 1 | |
Games With at Least 10 Balls | 0 | 0 | |
Games With at Least 15 Balls | 0 | 0 | |
Games With at Least 20 Balls | 0 | 0 | |
Games outside of home city with at least 1 ball |
5 | 5 | |
Games at home stadium with at least 1 ball |
60 | 60 |
Powered by TrueRank
Instagram coming soon
Visit us on Facebook
Visit us on Twitter
All content © 2023 TrueRank Inc.
Mobile site
Become a Ballhawk verifier
Submit a photo
Apply to become an Article contributor
Login / Register
Help
Frequently asked questions
Privacy Policy
Terms of Use
Contact