Info | Photo | ||||||||||||||||||||||||||
|
![]() |
Category | Lifetime | 2022 | 2021 | 2020 | 2019 |
Total Balls | 237 | 31 | 30 | 0 | 23 | |
Games Attended | 56 | 2 | 5 | 0 | 5 | |
Average Per Game | 4.23 | 15.50 | 6.00 | 0.00 | 4.60 | |
Double-digit Games | 3 | 1 | 0 | 0 | 0 | |
Game Balls | 48 | 3 | 5 | 0 | 3 | |
Game Home Run Balls | 1 | 0 | 0 | 0 | 0 | |
Most Balls in One Game | 25 | 25 | 8 | 0 | 7 | |
Average Competition Factor | 105,582 | 0 | 129,471 | 0 | 172,006 | |
Spring Training Balls | 22 | 0 | 0 | 15 | 0 | |
Double-digit Games Outside Marshall, MN |
1 | |||||
Game Home Run Balls at Target Field |
0 |
< | 1 | 2 | 3 | > |
Category | Current / Active | All-time |
Games With at Least 1 Ball | 2 | 2 | |
Games With at Least 5 Balls | 2 | 2 | |
Games With at Least 10 Balls | 0 | 1 | |
Games With at Least 15 Balls | 0 | 1 | |
Games With at Least 20 Balls | 0 | 1 | |
Games outside of home city with at least 1 ball |
5 | 5 | |
Games at home stadium with at least 1 ball |
53 | 53 |
Powered by TrueRank
Instagram coming soon
Visit us on Facebook
Visit us on Twitter
All content © 2022 TrueRank Inc.
Become a Ballhawk verifier
Submit a photo
Apply to become an Article contributor
Login / Register
Help
Frequently asked questions
Privacy Policy
Terms of Use
Contact