Info | Photo | ||||||||||||||||||||||||||
|
|
Category | Lifetime | 2024 | 2023 | 2022 | 2021 |
Total Balls | 6,572 | 0 | 0 | 0 | 0 | |
Games Attended | 1086 | 0 | 0 | 0 | 0 | |
Average Per Game | 6.05 | 0 | 0 | 0 | 0 | |
Double-digit Games | 194 | 0 | 0 | 0 | 0 | |
Game Balls | 19 | 0 | 0 | 0 | 0 | |
Game Home Run Balls | 5 | 0 | 0 | 0 | 0 | |
Most Balls in One Game | 26 | 0 | 0 | 0 | 0 | |
Average Competition Factor | 163,110 | 0 | 0 | 0 | 0 | |
Spring Training Balls | 1 | 0 | 0 | 0 | 0 | |
Double-digit Games Outside Pittsburgh |
53 | |||||
Game Home Run Balls at PNC Park |
2 |
< | 1 | 2 | 3 | 4 | > |
< | 1 | 2 | > |
Category | Current / Active | All-time |
Games With at Least 1 Ball | 19 | 416 | |
Games With at Least 5 Balls | 0 | 16 | |
Games With at Least 10 Balls | 0 | 5 | |
Games With at Least 15 Balls | 0 | 2 | |
Games With at Least 20 Balls | 0 | 1 | |
Games outside of home city with at least 1 ball |
5 | 172 | |
Games at home stadium with at least 1 ball |
265 | 300 |
Powered by TrueRank
Instagram coming soon
Visit us on Facebook
Visit us on Twitter
All content © 2024 TrueRank Inc.
Mobile site
Become a Ballhawk verifier
Submit a photo
Apply to become an Article contributor
Login / Register
Help
Frequently asked questions
Privacy Policy
Terms of Use
Contact