Category | Lifetime | 2023 | 2022 | 2021 | 2020 |
Total Balls | 4,759 | 0 | 470 | 727 | 19 | |
Games Attended | 542 | 0 | 40 | 63 | 5 | |
Average Per Game | 8.78 | 0 | 11.75 | 11.54 | 3.80 | |
Double-digit Games | 200 | 0 | 29 | 42 | 1 | |
Game Balls | 84 | 0 | 14 | 20 | 0 | |
Game Home Run Balls | 12 | 0 | 2 | 4 | 0 | |
Most Balls in One Game | 28 | 0 | 28 | 28 | 10 | |
Average Competition Factor | 256,174 | 0 | 362,931 | 198,736 | 22,946 | |
Spring Training Balls | 72 | 0 | 0 | 0 | 0 | |
Double-digit Games Outside New York |
170 | |||||
Game Home Run Balls at Citi Field |
1 |
< | 1 | 2 | 3 | 4 | 5 | > |
Title | Date | Author |
Barasch Makes Sportscenter's Top 10 Plays | 2012-07-13 | Alan Schuster |
Barasch Joins 1,000 Ball Club | 2010-08-02 | Alan Schuster |
Barasch Snags First Game Home Run | 2010-07-16 | Alan Schuster |
Surging Barasch Snags Cabrera Foul Ball | 2010-06-28 | Alan Schuster |
Barasch, Faraguna Combine For 27 at Citi | 2010-06-10 | Alan Schuster |
Barasch Snags 7th Career Foul Ball | 2010-05-19 | Alan Schuster |
Barasch Snags 6th Career Foul Ball | 2009-09-14 | Alan Schuster |
Barasch Snags Number 200 on the Season | 2009-08-17 | Alan Schuster |
Barasch Showcases Cup-Trick Skills at Fenway | 2009-07-16 | Alan Schuster |
Barasch Snags 15 Balls at Nationals Park | 2009-07-03 | Alan Schuster |
< | 1 | > |
Category | Current / Active | All-time |
Games With at Least 1 Ball | 40 | 40 | |
Games With at Least 5 Balls | 0 | 16 | |
Games With at Least 10 Balls | 0 | 7 | |
Games With at Least 15 Balls | 0 | 4 | |
Games With at Least 20 Balls | 0 | 1 | |
Games outside of home city with at least 1 ball |
327 | 327 | |
Games at home stadium with at least 1 ball |
117 | 117 |
Powered by TrueRank
Instagram coming soon
Visit us on Facebook
Visit us on Twitter
All content © 2023 TrueRank Inc.
Become a Ballhawk verifier
Submit a photo
Apply to become an Article contributor
Login / Register
Help
Frequently asked questions
Privacy Policy
Terms of Use
Contact