Category | Lifetime | 2023 | 2022 | 2021 | 2020 |
Total Balls | 823 | 9 | 268 | 163 | 4 | |
Games Attended | 234 | 2 | 69 | 63 | 2 | |
Average Per Game | 3.52 | 4.50 | 3.88 | 2.59 | 2.00 | |
Double-digit Games | 8 | 0 | 2 | 1 | 0 | |
Game Balls | 133 | 0 | 33 | 27 | 0 | |
Game Home Run Balls | 6 | 0 | 2 | 4 | 0 | |
Most Balls in One Game | 14 | 6 | 12 | 10 | 3 | |
Average Competition Factor | 146,813 | 214,613 | 172,440 | 82,012 | 22,000 | |
Spring Training Balls | 95 | 1 | 0 | 38 | 22 | |
Double-digit Games Outside Santa Clarita |
0 | |||||
Game Home Run Balls at Dodger Stadium |
5 |
< | 1 | 2 | > |
Category | Current / Active | All-time |
Games With at Least 1 Ball | 2 | 2 | |
Games With at Least 5 Balls | 1 | 1 | |
Games With at Least 10 Balls | 0 | 0 | |
Games With at Least 15 Balls | 0 | 0 | |
Games With at Least 20 Balls | 0 | 0 | |
Games outside of home city with at least 1 ball |
13 | 13 | |
Games at home stadium with at least 1 ball |
204 | 204 |
Powered by TrueRank
Instagram coming soon
Visit us on Facebook
Visit us on Twitter
All content © 2023 TrueRank Inc.
Become a Ballhawk verifier
Submit a photo
Apply to become an Article contributor
Login / Register
Help
Frequently asked questions
Privacy Policy
Terms of Use
Contact