Info | Photo | ||||||||||||||||||||||||||
|
|
Category | Lifetime | 2024 | 2023 | 2022 | 2021 |
Total Balls | 442 | 0 | 0 | 0 | 0 | |
Games Attended | 118 | 0 | 0 | 0 | 0 | |
Average Per Game | 3.75 | 0 | 0 | 0 | 0 | |
Double-digit Games | 3 | 0 | 0 | 0 | 0 | |
Game Balls | 52 | 0 | 0 | 0 | 0 | |
Game Home Run Balls | 0 | 0 | 0 | 0 | 0 | |
Most Balls in One Game | 11 | 0 | 0 | 0 | 0 | |
Average Competition Factor | 133,001 | 0 | 0 | 0 | 0 | |
Spring Training Balls | 6 | 0 | 0 | 0 | 0 | |
Double-digit Games Outside Boston |
0 | |||||
Game Home Run Balls at Fenway Park |
0 |
< | 1 | 2 | 3 | 4 | 5 | > |
Category | Current / Active | All-time |
Games With at Least 1 Ball | 118 | 118 | |
Games With at Least 5 Balls | 0 | 10 | |
Games With at Least 10 Balls | 0 | 1 | |
Games With at Least 15 Balls | 0 | 0 | |
Games With at Least 20 Balls | 0 | 0 | |
Games outside of home city with at least 1 ball |
16 | 16 | |
Games at home stadium with at least 1 ball |
102 | 102 |
< | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | > |
Powered by TrueRank
Instagram coming soon
Visit us on Facebook
Visit us on Twitter
All content © 2024 TrueRank Inc.
Mobile site
Become a Ballhawk verifier
Submit a photo
Apply to become an Article contributor
Login / Register
Help
Frequently asked questions
Privacy Policy
Terms of Use
Contact