Category | Lifetime | 2023 | 2022 | 2021 | 2020 |
Total Balls | 798 | 7 | 172 | 171 | 0 | |
Games Attended | 141 | 1 | 26 | 23 | 0 | |
Average Per Game | 5.66 | 7.00 | 6.62 | 7.43 | 0.00 | |
Double-digit Games | 23 | 0 | 7 | 7 | 0 | |
Game Balls | 41 | 1 | 18 | 4 | 0 | |
Game Home Run Balls | 3 | 0 | 1 | 0 | 0 | |
Most Balls in One Game | 23 | 7 | 19 | 23 | 0 | |
Average Competition Factor | 116,101 | 308,000 | 120,206 | 139,007 | 0 | |
Spring Training Balls | 0 | 0 | 0 | 0 | 0 | |
Double-digit Games Outside Lexington |
1 | |||||
Game Home Run Balls at Great American Ballpark |
3 |
< | 1 | 2 | 3 | 4 | > |
Category | Current / Active | All-time |
Games With at Least 1 Ball | 1 | 1 | |
Games With at Least 5 Balls | 1 | 1 | |
Games With at Least 10 Balls | 0 | 0 | |
Games With at Least 15 Balls | 0 | 0 | |
Games With at Least 20 Balls | 0 | 0 | |
Games outside of home city with at least 1 ball |
16 | 16 | |
Games at home stadium with at least 1 ball |
127 | 127 |
Powered by TrueRank
Instagram coming soon
Visit us on Facebook
Visit us on Twitter
All content © 2023 TrueRank Inc.
Become a Ballhawk verifier
Submit a photo
Apply to become an Article contributor
Login / Register
Help
Frequently asked questions
Privacy Policy
Terms of Use
Contact