Info | Photo | ||||||||||||||||||||||||||
|
![]() |
Category | Lifetime | 2025 | 2024 | 2023 | 2022 |
Total Balls | 1,800 | 0 | 52 | 157 | 323 | |
Games Attended | 318 | 0 | 9 | 28 | 51 | |
Average Per Game | 5.66 | 0 | 5.78 | 5.61 | 6.33 | |
Double-digit Games | 30 | 0 | 0 | 3 | 8 | |
Game Balls | 446 | 0 | 2 | 16 | 46 | |
Game Home Run Balls | 8 | 0 | 0 | 0 | 2 | |
Most Balls in One Game | 15 | 0 | 9 | 13 | 12 | |
Average Competition Factor | 137,670 | 0 | 167,150 | 134,456 | 150,952 | |
Spring Training Balls | 121 | 0 | 0 | 0 | 0 | |
Double-digit Games Outside The Road, USA |
3 | |||||
Game Home Run Balls at Target Field |
5 |
< | 1 | 2 | 3 | 4 | 5 | > |
Category | Current / Active | All-time |
Games With at Least 1 Ball | 9 | 9 | |
Games With at Least 5 Balls | 5 | 5 | |
Games With at Least 10 Balls | 0 | 0 | |
Games With at Least 15 Balls | 0 | 0 | |
Games With at Least 20 Balls | 0 | 0 | |
Games outside of home city with at least 1 ball |
84 | 84 | |
Games at home stadium with at least 1 ball |
231 | 231 |
Powered by TrueRank
Instagram coming soon
Visit us on Facebook
Visit us on Twitter
All content © 2025 TrueRank Inc.
Mobile site
Become a Ballhawk verifier
Submit a photo
Apply to become an Article contributor
Login / Register
Help
Frequently asked questions
Privacy Policy
Terms of Use
Contact