Info | Photo | ||||||||||||||||||||||||||
|
![]() |
Category | Lifetime | 2023 | 2022 | 2021 | 2020 |
Total Balls | 1,591 | 0 | 323 | 293 | 30 | |
Games Attended | 281 | 0 | 51 | 47 | 15 | |
Average Per Game | 5.66 | 0 | 6.33 | 6.23 | 2.00 | |
Double-digit Games | 27 | 0 | 8 | 5 | 0 | |
Game Balls | 428 | 0 | 46 | 47 | 11 | |
Game Home Run Balls | 8 | 0 | 2 | 2 | 0 | |
Most Balls in One Game | 15 | 0 | 12 | 13 | 6 | |
Average Competition Factor | 137,046 | 0 | 150,952 | 100,244 | 4,578 | |
Spring Training Balls | 121 | 0 | 0 | 0 | 0 | |
Double-digit Games Outside The Road, USA |
3 | |||||
Game Home Run Balls at Target Field |
5 |
< | 1 | 2 | 3 | 4 | > |
Category | Current / Active | All-time |
Games With at Least 1 Ball | 51 | 51 | |
Games With at Least 5 Balls | 3 | 8 | |
Games With at Least 10 Balls | 0 | 2 | |
Games With at Least 15 Balls | 0 | 0 | |
Games With at Least 20 Balls | 0 | 0 | |
Games outside of home city with at least 1 ball |
72 | 72 | |
Games at home stadium with at least 1 ball |
206 | 206 |
Powered by TrueRank
Instagram coming soon
Visit us on Facebook
Visit us on Twitter
All content © 2023 TrueRank Inc.
Become a Ballhawk verifier
Submit a photo
Apply to become an Article contributor
Login / Register
Help
Frequently asked questions
Privacy Policy
Terms of Use
Contact