Info | Photo | ||||||||||||||||||||||||||
|
![]() |
Category | Lifetime | 2023 | 2022 | 2021 | 2020 |
Total Balls | 12,063 | 1 | 403 | 475 | 42 | |
Games Attended | 1848 | 1 | 86 | 101 | 9 | |
Average Per Game | 6.53 | 1.00 | 4.69 | 4.70 | 4.67 | |
Double-digit Games | 273 | 0 | 11 | 10 | 1 | |
Game Balls | 252 | 0 | 15 | 22 | 0 | |
Game Home Run Balls | 88 | 0 | 7 | 10 | 0 | |
Most Balls in One Game | 36 | 1 | 20 | 18 | 18 | |
Average Competition Factor | 187,788 | 46,172 | 109,603 | 78,659 | 32,026 | |
Spring Training Balls | 0 | 0 | 0 | 0 | 0 | |
Double-digit Games Outside New York |
294 | |||||
Game Home Run Balls at New Yankee Stadium |
29 |
< | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | > |
< | 1 | 2 | 3 | > |
Category | Current / Active | All-time |
Games With at Least 1 Ball | 1 | 1 | |
Games With at Least 5 Balls | 0 | 0 | |
Games With at Least 10 Balls | 0 | 0 | |
Games With at Least 15 Balls | 0 | 0 | |
Games With at Least 20 Balls | 0 | 0 | |
Games outside of home city with at least 1 ball |
91 | 663 | |
Games at home stadium with at least 1 ball |
18 | 293 |
Powered by TrueRank
Instagram coming soon
Visit us on Facebook
Visit us on Twitter
All content © 2023 TrueRank Inc.
Become a Ballhawk verifier
Submit a photo
Apply to become an Article contributor
Login / Register
Help
Frequently asked questions
Privacy Policy
Terms of Use
Contact