Info | Photo | ||||||||||||||||||||||||||
|
![]() |
Category | Lifetime | 2025 | 2024 | 2023 | 2022 |
Total Balls | 12,755 | 0 | 343 | 350 | 403 | |
Games Attended | 2094 | 0 | 81 | 75 | 86 | |
Average Per Game | 6.09 | 0 | 4.23 | 4.67 | 4.69 | |
Double-digit Games | 285 | 0 | 4 | 8 | 11 | |
Game Balls | 282 | 0 | 12 | 18 | 15 | |
Game Home Run Balls | 102 | 0 | 6 | 8 | 7 | |
Most Balls in One Game | 36 | 0 | 17 | 27 | 20 | |
Average Competition Factor | 174,453 | 0 | 118,962 | 115,770 | 109,603 | |
Spring Training Balls | 0 | 0 | 0 | 0 | 0 | |
Double-digit Games Outside New York |
305 | |||||
Game Home Run Balls at New Yankee Stadium |
32 |
< | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | > |
< | 1 | 2 | 3 | > |
Category | Current / Active | All-time |
Games With at Least 1 Ball | 3 | 29 | |
Games With at Least 5 Balls | 0 | 4 | |
Games With at Least 10 Balls | 0 | 1 | |
Games With at Least 15 Balls | 0 | 1 | |
Games With at Least 20 Balls | 0 | 0 | |
Games outside of home city with at least 1 ball |
3 | 663 | |
Games at home stadium with at least 1 ball |
3 | 293 |
Powered by TrueRank
Instagram coming soon
Visit us on Facebook
Visit us on Twitter
All content © 2025 TrueRank Inc.
Mobile site
Become a Ballhawk verifier
Submit a photo
Apply to become an Article contributor
Login / Register
Help
Frequently asked questions
Privacy Policy
Terms of Use
Contact